﻿                      C A L E N D A R   F O R  2020

       January                   February                   March        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
           1  2  3  4                         1       1  2  3  4  5  6  7
  5  6  7  8  9 10 11       2  3  4  5  6  7  8       8  9 10 11 12 13 14
 12 13 14 15 16 17 18       9 10 11 12 13 14 15      15 16 17 18 19 20 21
 19 20 21 22 23 24 25      16 17 18 19 20 21 22      22 23 24 25 26 27 28
 26 27 28 29 30 31         23 24 25 26 27 28 29      29 30 31            
                                                                         
        April                      May                       June        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
           1  2  3  4                      1  2          1  2  3  4  5  6
  5  6  7  8  9 10 11       3  4  5  6  7  8  9       7  8  9 10 11 12 13
 12 13 14 15 16 17 18      10 11 12 13 14 15 16      14 15 16 17 18 19 20
 19 20 21 22 23 24 25      17 18 19 20 21 22 23      21 22 23 24 25 26 27
 26 27 28 29 30            24 25 26 27 28 29 30      28 29 30            
                           31                                            
         July                     August                  September      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
           1  2  3  4                         1             1  2  3  4  5
  5  6  7  8  9 10 11       2  3  4  5  6  7  8       6  7  8  9 10 11 12
 12 13 14 15 16 17 18       9 10 11 12 13 14 15      13 14 15 16 17 18 19
 19 20 21 22 23 24 25      16 17 18 19 20 21 22      20 21 22 23 24 25 26
 26 27 28 29 30 31         23 24 25 26 27 28 29      27 28 29 30         
                           30 31                                         
       October                   November                  December      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
              1  2  3       1  2  3  4  5  6  7             1  2  3  4  5
  4  5  6  7  8  9 10       8  9 10 11 12 13 14       6  7  8  9 10 11 12
 11 12 13 14 15 16 17      15 16 17 18 19 20 21      13 14 15 16 17 18 19
 18 19 20 21 22 23 24      22 23 24 25 26 27 28      20 21 22 23 24 25 26
 25 26 27 28 29 30 31      29 30                     27 28 29 30 31      
                                                                         

Easter Sunday: 2020 Apr 12



                    Diary of Astronomical Phenomena 2020

                                 January
 d  h                                  d  h
 1  0  Neptune 3.9N of Moon           13 14  Regulus 3.6S of Moon
 2  1  Moon at apogee                 13 15  Saturn at conjunction
 2 16  Mercury 1.5S of Jupiter        13 21  Moon at perigee
 3  4  FIRST QUARTER                  17 13  LAST QUARTER
 4 21  Uranus 4.3N of Moon            18  6  Mars 4.7N of Antares 
 5  6  Earth at perihelion            20 19  Mars 2.2S of Moon
 7 20  Aldebaran 3.0S of Moon         23  2  Jupiter 0.4N of Moon    Occn
10  5  Moon furthest North (23.2)     23  3  Moon furthest South (-23.2)
10 14  Mercury superior conjunction   24  0  Pluto 0.6N of Moon      Occn
10 19  FULL MOON            Eclipse   24  2  Saturn 1.4N of Moon
11  1  Pollux 5.3N of Moon            24 21  NEW MOON
11  7  Uranus stationary              25 19  Mercury 1.3N of Moon
12  9  Mercury 2.0S of Saturn         27 20  Venus 0.1S of Neptune 
12 10  Mercury 1.3S of Pluto          28  9  Neptune 3.8N of Moon
12 16  Saturn 0.7N of Pluto           28 11  Venus 3.8N of Moon
13 13  Pluto at conjunction           29 21  Moon at apogee

                                 February
 d  h                                  d  h
 1  6  Uranus 4.2N of Moon            18 13  Mars 0.7S of Moon       Occn
 2  1  FIRST QUARTER                  19  8  Moon furthest South (-23.3)
 4  6  Aldebaran 3.1S of Moon         19 19  Jupiter 0.9N of Moon    Occn
 6 16  Moon furthest North (23.3)     20  8  Pluto 0.7N of Moon      Occn
 7 11  Pollux 5.3N of Moon            20 14  Saturn 1.7N of Moon
 9  7  FULL MOON                      23 15  NEW MOON
 9 23  Regulus 3.6S of Moon           24 18  Neptune 3.8N of Moon
10  7  Mercury greatest elong E(18)   26  1  Mercury inferior conjunction
10 20  Moon at perigee                26 11  Moon at apogee
15 22  LAST QUARTER                   27 17  Venus 5.7N of Moon
16 10  Mercury stationary             28 14  Uranus 4.0N of Moon

                                 March
 d  h                                  d  h
 2 14  Aldebaran 3.3S of Moon         18 14  Pluto 0.9N of Moon      Occn
 2 19  FIRST QUARTER                  19  0  Saturn 2.1N of Moon
 5  1  Moon furthest North (23.5)     20  3  Equinox
 5 22  Pollux 5.1N of Moon            20 11  Mars 0.7S of Jupiter 
 8 10  Regulus 3.6S of Moon           21 20  Mercury 3.4N of Moon
 8 12  Neptune at conjunction         23  2  Neptune 3.8N of Moon
 8 19  Venus 2.2N of Uranus           23  5  Mars 0.0N of Pluto 
 9 10  Mercury stationary             24  5  Mercury greatest elong W(28)
 9 17  FULL MOON                      24  9  NEW MOON
10  6  Moon at perigee                24 14  Moon at apogee
16  9  LAST QUARTER                   24 19  Venus greatest elong E(46)
17 14  Moon furthest South (-23.6)    26 23  Uranus 3.8N of Moon
18  8  Mars 0.7N of Moon       Occn   29 21  Aldebaran 3.5S of Moon
18 10  Jupiter 1.5N of Moon           31 18  Mars 0.9S of Saturn 

                                 April
 d  h                                  d  h
 1  9  Moon furthest North (23.7)     16  5  Mars 2.0N of Moon
 1 10  FIRST QUARTER                  19 10  Neptune 3.9N of Moon
 2  6  Pollux 4.9N of Moon            20 19  Moon at apogee
 4  0  Mercury 1.3S of Neptune        21 20  Mercury 2.8N of Moon
 4 21  Regulus 3.8S of Moon           23  2  NEW MOON
 5  2  Jupiter 0.7N of Pluto          23  8  Uranus 3.6N of Moon
 7 17  Moon at perigee                26  3  Aldebaran 3.7S of Moon
 8  2  FULL MOON                      26  9  Uranus at conjunction
13 21  Moon furthest South (-23.8)    26 12  Pluto stationary
14 22  LAST QUARTER                   26 16  Venus 6.0N of Moon
14 22  Pluto 1.2N of Moon      Occn   28 15  Moon furthest North (23.9)
14 23  Jupiter 2.0N of Moon           29 13  Pollux 4.7N of Moon
15 10  Saturn 2.4N of Moon            30 20  FIRST QUARTER

                                 May
 d  h                                  d  h
 1  3  Mercury 0.3S of Uranus         15  4  Mars 2.6N of Moon
 2  5  Regulus 4.0S of Moon           16 18  Neptune 4.1N of Moon
 4 21  Mercury superior conjunction   18  8  Moon at apogee
 6  2  Moon at perigee                20 18  Uranus 3.6N of Moon
 7 10  FULL MOON                      22  8  Mercury 0.9S of Venus 
11  6  Moon furthest South (-24.0)    22 17  NEW MOON
11  9  Saturn stationary              23  9  Aldebaran 3.8S of Moon
12  6  Pluto 1.3N of Moon             24  3  Venus 3.6N of Moon
12 10  Jupiter 2.2N of Moon           24 10  Mercury 2.7N of Moon
12 19  Saturn 2.7N of Moon            25 20  Moon furthest North (24.1)
13  9  Venus stationary               26 18  Pollux 4.5N of Moon
14 14  LAST QUARTER                   29 11  Regulus 4.1S of Moon
14 18  Jupiter stationary             30  3  FIRST QUARTER

                                 June
 d  h                                  d  h
 3  3  Moon at perigee                17 20  Mercury stationary
 3 17  Venus inferior conjunction     19  8  Venus 0.7S of Moon      Occn
 4 11  Mercury greatest elong E(24)   19 16  Aldebaran 3.8S of Moon
 5 19  FULL MOON            Eclipse   20 21  Solstice
 7 16  Moon furthest South (-24.1)    21  6  NEW MOON             Eclipse
 8 15  Pluto 1.3N of Moon             22  3  Moon furthest North (24.1)
 8 18  Jupiter 2.2N of Moon           22  7  Mercury 3.9S of Moon
 9  3  Saturn 2.6N of Moon            23  0  Pollux 4.5N of Moon
 9 13  Venus 4.6N of Aldebaran        23 18  Neptune stationary
13  2  Mars 2.5N of Moon              24 19  Venus stationary
13  2  Neptune 4.1N of Moon           25 17  Regulus 4.1S of Moon
13  6  LAST QUARTER                   28  8  FIRST QUARTER
13 14  Mars 1.6S of Neptune           30  1  Moon at perigee
15  1  Moon at apogee                 30  5  Jupiter 0.7N of Pluto 
17  4  Uranus 3.6N of Moon            

                                 July
 d  h                                  d  h
 1  3  Mercury inferior conjunction   14 14  Uranus 3.5N of Moon
 4 11  Earth at aphelion              15 19  Pluto at opposition
 5  1  Moon furthest South (-24.1)    17  0  Aldebaran 3.8S of Moon
 5  4  FULL MOON            Eclipse   17  6  Venus 3.1S of Moon
 5 22  Jupiter 1.9N of Moon           19  4  Mercury 3.9S of Moon
 5 23  Pluto 1.2N of Moon      Occn   19 11  Moon furthest North (24.1)
 6  9  Saturn 2.4N of Moon            20  8  Pollux 4.5N of Moon
10 11  Neptune 4.1N of Moon           20 17  NEW MOON
11 21  Mars 1.8N of Moon              20 22  Saturn at opposition
11 23  Venus 1.0N of Aldebaran        22 16  Mercury greatest elong W(20)
12  5  Mercury stationary             22 23  Regulus 4.1S of Moon
12 19  Moon at apogee                 25  5  Moon at perigee
12 23  LAST QUARTER                   27 12  FIRST QUARTER
14  7  Jupiter at opposition          

                                 August
 d  h                                  d  h
 1  8  Moon furthest South (-24.1)    15 20  Moon furthest North (24.2)
 1 23  Jupiter 1.5N of Moon           16 18  Pollux 4.5N of Moon
 2  6  Pluto 1.1N of Moon      Occn   17 15  Mercury superior conjunction
 2 14  Saturn 2.2N of Moon            19  2  NEW MOON
 3 16  FULL MOON                      19  5  Mercury 2.7S of Moon
 6 18  Neptune 4.0N of Moon           19  8  Regulus 4.0S of Moon
 9  8  Mars 0.7N of Moon       Occn   20  3  Mercury 1.3N of Regulus 
 9 13  Moon at apogee                 21 11  Moon at perigee
10 23  Uranus 3.3N of Moon            25 18  FIRST QUARTER
11 16  LAST QUARTER                   28 14  Moon furthest South (-24.2)
13  2  Venus greatest elong W(46)     29  1  Jupiter 1.4N of Moon
13  9  Aldebaran 3.9S of Moon         29 11  Pluto 1.2N of Moon      Occn
15 13  Venus 4.0S of Moon             29 17  Saturn 2.2N of Moon
15 16  Uranus stationary              

                                 September
 d  h                                  d  h
 2  5  FULL MOON                      17 10  NEW MOON
 3  0  Neptune 3.9N of Moon           18 14  Moon at perigee
 6  4  Mars 0.0N of Moon       Occn   19  2  Mercury 5.9S of Moon
 6  5  Moon at apogee                 22 12  Antares 5.8S of Moon
 7  6  Uranus 3.1N of Moon            22 12  Mercury 0.3N of Spica 
 9 17  Aldebaran 4.1S of Moon         22 13  Equinox
 9 17  Mars stationary                24  1  FIRST QUARTER
10  9  LAST QUARTER                   24 19  Moon furthest South (-24.5)
11 20  Neptune at opposition          25  7  Jupiter 1.6N of Moon
12  5  Moon furthest North (24.3)     25 16  Pluto 1.3N of Moon
12 23  Jupiter stationary             25 21  Saturn 2.3N of Moon
13  3  Pollux 4.3N of Moon            29  2  Saturn stationary
14  6  Venus 4.3S of Moon             30  5  Neptune 3.9N of Moon
15 18  Regulus 4.1S of Moon           

                                 October
 d  h                                  d  h
 1 12  Mercury greatest elong E(26)   16 19  NEW MOON
 1 21  FULL MOON                      17  0  Moon at perigee
 2 23  Venus 0.1S of Regulus          19 21  Antares 5.6S of Moon
 3  3  Mars 0.6N of Moon       Occn   22  2  Moon furthest South (-24.7)
 3 17  Moon at apogee                 22 17  Jupiter 2.0N of Moon
 4  5  Pluto stationary               22 22  Pluto 1.6N of Moon
 4 10  Uranus 2.9N of Moon            23  4  Saturn 2.6N of Moon
 6 13  Mars nearest to Earth          23 13  FIRST QUARTER
 7  0  Aldebaran 4.4S of Moon         25 18  Mercury inferior conjunction
 9 12  Moon furthest North (24.6)     27  9  Neptune 4.0N of Moon
10  0  LAST QUARTER                   29 18  Mars 2.7N of Moon
10 12  Pollux 4.1N of Moon            30 18  Moon at apogee
13  5  Regulus 4.2S of Moon           31 14  FULL MOON
13 23  Mars at opposition             31 14  Uranus 2.9N of Moon
14  1  Mercury stationary             31 15  Uranus at opposition
14  2  Venus 4.0S of Moon             

                                 November
 d  h                                  d  h
 3  6  Aldebaran 4.6S of Moon         16 19  Venus 3.8N of Spica 
 3 10  Mercury stationary             18 11  Moon furthest South (-24.8)
 5 19  Moon furthest North (24.8)     19  8  Pluto 1.7N of Moon
 6 19  Pollux 3.8N of Moon            19  9  Jupiter 2.5N of Moon
 8 13  LAST QUARTER                   19 15  Saturn 2.8N of Moon
 9 13  Regulus 4.4S of Moon           22  4  FIRST QUARTER
10 23  Mercury greatest elong W(19)   23 15  Neptune 4.1N of Moon
12 20  Jupiter 0.7N of Pluto          25 23  Mars 4.5N of Moon
12 23  Venus 2.8S of Moon             27  0  Moon at apogee
13 21  Mercury 1.6S of Moon           27 19  Uranus 3.1N of Moon
14 12  Moon at perigee                29  8  Neptune stationary
15  5  NEW MOON                       30  9  FULL MOON            Eclipse
15 19  Mars stationary                30 12  Aldebaran 4.6S of Moon
16  7  Antares 5.5S of Moon           

                                 December
 d  h                                  d  h
 3  1  Moon furthest North (24.9)     20  3  Mercury superior conjunction
 4  0  Pollux 3.7N of Moon            20 23  Neptune 4.2N of Moon
 6 19  Regulus 4.5S of Moon           21 10  Solstice
 8  0  LAST QUARTER                   21 18  Jupiter 0.1S of Saturn 
 8  6  Mercury 4.3N of Antares        21 23  FIRST QUARTER
12 20  Moon at perigee                23 17  Venus 5.6N of Antares 
12 20  Venus 0.7S of Moon      Occn   23 22  Mars 5.1N of Moon
13 18  Antares 5.5S of Moon           24 16  Moon at apogee
14 10  Mercury 1.0S of Moon    Occn   25  0  Uranus 3.2N of Moon
14 16  NEW MOON             Eclipse   27 19  Aldebaran 4.6S of Moon
15 22  Moon furthest South (-24.9)    30  3  FULL MOON
16 19  Pluto 1.8N of Moon             30  7  Moon furthest North (24.9)
17  5  Jupiter 2.9N of Moon           31  6  Pollux 3.8N of Moon
17  6  Saturn 3.0N of Moon            



    Mutual conjunctions of the Planets
[Date and times are for minimum separation]

  Yr Mth Dy   Hr   Sep  Elon   Planets
2020 Jan 27 20.1   4.1   40e   Venus     Neptune
2020 Mar 23  5.3   0.7   68w   Mars      Pluto
2020 May  1  4.0  17.8    5w   Mercury   Uranus
2020 Dec 21 18.4   6.1   30e   Jupiter   Saturn



                    Phases of the Moon 2020

    New Moon    First Quarter      Full Moon     Last Quarter
      d  h            d  h            d  h            d  h      
                 Jan  3  4.8     Jan 10 19.4     Jan 17 13.1    
 Jan 24 21.8     Feb  2  1.7     Feb  9  7.5     Feb 15 22.3    
 Feb 23 15.6     Mar  2 20.0     Mar  9 17.8     Mar 16  9.7    
 Mar 24  9.5     Apr  1 10.3     Apr  8  2.6     Apr 14 23.0    
 Apr 23  2.4     Apr 30 20.6     May  7 10.8     May 14 14.1    
 May 22 17.6     May 30  3.5     Jun  5 19.3     Jun 13  6.5    
 Jun 21  6.7     Jun 28  8.3     Jul  5  4.8     Jul 12 23.6    
 Jul 20 17.5     Jul 27 12.6     Aug  3 16.1     Aug 11 16.8    
 Aug 19  2.7     Aug 25 18.0     Sep  2  5.4     Sep 10  9.4    
 Sep 17 11.0     Sep 24  1.9     Oct  1 21.1     Oct 10  0.6    
 Oct 16 19.5     Oct 23 13.5     Oct 31 14.8     Nov  8 13.7    
 Nov 15  5.2     Nov 22  4.8     Nov 30  9.5     Dec  8  0.6    
 Dec 14 16.3     Dec 21 23.7     Dec 30  3.5    

                    Moon at Perigee 2020

      d  h            d  h            d  h            d  h      
 Jan 13 21       Feb 10 21       Mar 10  6       Apr  7 18      
 May  6  2       Jun  3  3       Jun 30  1       Jul 25  5      
 Aug 21 11       Sep 18 14       Oct 17  0       Nov 14 12      
 Dec 12 20      

                    Moon at Apogee 2020

      d  h            d  h            d  h            d  h      
 Jan  2  1       Jan 29 21       Feb 26 12       Mar 24 15      
 Apr 20 19       May 18  8       Jun 15  2       Jul 12 19      
 Aug  9 13       Sep  6  6       Oct  3 18       Oct 30 19      
 Nov 27  1       Dec 24 17      



                    Physical Ephemeris for the Moon 2020

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1  0.773  6.380 336.334 335.443 -0.051   5.842  30      31 -7.373  1.098 358.857 350.623 -1.537  22.946  35  
     3 -1.768  6.882 336.974 359.773 -0.083   6.700  48  Apr  2 -7.969 -1.846   9.856  15.003 -1.512  22.742  56  
     5 -4.031  6.215 341.185  24.080 -0.118   7.546  67       4 -6.830 -4.547  19.085  39.356 -1.487  22.501  77  
     7 -5.455  4.399 348.787  48.363 -0.162   8.378  84       6 -3.780 -6.254  23.554  63.687 -1.464  22.228  93  
     9 -5.615  1.618 359.380  72.626 -0.217   9.199  96       8  0.485 -6.293  21.993  88.004 -1.444  21.924 100  

    11 -4.383 -1.650  11.078  96.878 -0.283  10.007 100      10  4.498 -4.572  15.009 112.324 -1.426  21.594  95  
    13 -2.055 -4.614  20.173 121.130 -0.357  10.803  94      12  6.961 -1.729   4.360 136.659 -1.412  21.242  80  
    15  0.701 -6.431  23.812 145.396 -0.434  11.580  78      14  7.472  1.355 352.806 161.021 -1.405  20.875  60  
    17  3.130 -6.620  21.767 169.687 -0.511  12.335  56      16  6.378  4.008 343.377 185.412 -1.403  20.499  40  
    19  4.728 -5.230  15.135 194.008 -0.584  13.068  34      18  4.295  5.838 337.806 209.831 -1.401  20.116  22  

    21  5.341 -2.707   5.250 218.355 -0.652  13.778  15      20  1.782  6.632 336.321 234.272 -1.395  19.726   8  
    23  5.039  0.313 354.054 242.724 -0.712  14.470   4      22 -0.785  6.299 338.531 258.729 -1.380  19.326   1  
    25  3.940  3.190 344.287 267.104 -0.763  15.143   0      24 -3.188  4.880 344.043 283.192 -1.355  18.908   1  
    27  2.157  5.399 338.130 291.485 -0.804  15.797   4      26 -5.254  2.573 352.494 307.653 -1.320  18.465   8  
    29 -0.158  6.612 336.173 315.857 -0.835  16.429  15      28 -6.723 -0.270   3.031 332.102 -1.276  17.991  22  

    31 -2.723  6.690 338.036 340.214 -0.861  17.034  31      30 -7.193 -3.161  13.582 356.531 -1.226  17.481  41  
Feb  2 -5.092  5.630 343.290   4.549 -0.884  17.610  49  May  2 -6.224 -5.493  21.194  20.935 -1.173  16.934  63  
     4 -6.678  3.525 351.717  28.860 -0.912  18.156  69       4 -3.651 -6.598  23.689  45.313 -1.120  16.352  83  
     6 -6.883  0.612   2.728  53.147 -0.946  18.674  86       6  0.040 -5.990  20.511  69.670 -1.066  15.737  97  
     8 -5.336 -2.599  14.061  77.415 -0.990  19.166  98       8  3.699 -3.750  12.321  94.019 -1.015  15.095 100  

    10 -2.237 -5.281  21.865 101.674 -1.041  19.633  99      10  6.154 -0.605   0.894 118.374 -0.970  14.431  91  
    12  1.486 -6.575  23.673 125.940 -1.095  20.074  90      12  6.861  2.526 349.398 142.749 -0.934  13.756  75  
    14  4.601 -6.109  19.761 150.225 -1.150  20.487  71      14  5.964  4.985 340.973 167.149 -0.907  13.077  56  
    16  6.308 -4.173  11.605 174.538 -1.205  20.873  49      16  3.975  6.440 336.842 191.576 -0.885  12.399  36  
    18  6.525 -1.401   0.948 198.882 -1.257  21.236  28      18  1.474  6.764 336.758 216.029 -0.864  11.725  19  

    20  5.598  1.549 350.101 223.253 -1.305  21.578  12      20 -1.050  5.944 340.206 240.501 -0.838  11.052   7  
    22  3.932  4.125 341.610 247.643 -1.345  21.902   3      22 -3.252  4.081 346.857 264.987 -0.804  10.376   1  
    24  1.801  5.908 337.006 272.042 -1.376  22.204   0      24 -4.905  1.431 356.307 289.477 -0.760   9.687   2  
    26 -0.638  6.642 336.469 296.443 -1.395  22.483   5      26 -5.825 -1.568   7.254 313.961 -0.707   8.978  11  
    28 -3.222  6.242 339.556 320.834 -1.405  22.732  16      28 -5.815 -4.336  17.002 338.431 -0.645   8.244  27  

Mar  1 -5.646  4.772 345.856 345.210 -1.409  22.947  32      30 -4.704 -6.232  22.747   2.877 -0.577   7.481  48  
     3 -7.402  2.406 355.044   9.563 -1.411  23.127  52  Jun  1 -2.500 -6.702  23.201  27.295 -0.505   6.689  71  
     5 -7.842 -0.547   6.183  33.892 -1.416  23.271  72       3  0.412 -5.485  18.434  51.689 -0.431   5.870  89  
     7 -6.408 -3.551  16.677  58.197 -1.426  23.384  89       5  3.273 -2.851   9.212  76.067 -0.358   5.028  99  
     9 -3.081 -5.800  22.938  82.485 -1.441  23.467  99       7  5.265  0.437 357.400 100.441 -0.293   4.171  98  

    11  1.230 -6.489  23.027 106.769 -1.460  23.522  98       9  5.886  3.494 346.400 124.824 -0.238   3.308  88  
    13  5.005 -5.376  17.463 131.064 -1.480  23.551  85      11  5.098  5.701 339.167 149.227 -0.194   2.451  71  
    15  7.115 -2.949   7.936 155.384 -1.503  23.557  65      13  3.225  6.779 336.421 173.653 -0.160   1.609  53  
    17  7.365  0.007 356.693 179.734 -1.528  23.543  44      15  0.777  6.671 337.613 198.104 -0.132   0.786  34  
    19  6.197  2.825 346.447 204.114 -1.553  23.515  25      17 -1.694  5.434 342.188 222.577 -0.103 359.982  17  

    21  4.191  5.036 339.399 228.518 -1.574  23.474  10      19 -3.704  3.221 349.869 247.069 -0.070 359.194   5  
    23  1.793  6.328 336.389 252.940 -1.587  23.418   2      21 -4.900  0.336   0.138 271.572 -0.028 358.415   0  
    25 -0.749  6.528 337.259 277.371 -1.589  23.343   0      23 -5.102 -2.712  11.165 296.075  0.023 357.637   3  
    27 -3.288  5.614 341.571 301.800 -1.580  23.244   6      25 -4.312 -5.256  19.771 320.569  0.084 356.854  15  
    29 -5.623  3.717 348.946 326.221 -1.562  23.112  18      27 -2.704 -6.642  23.531 345.044  0.152 356.060  35  

    31 -7.373  1.098 358.857 350.623 -1.537  22.946  35      29 -0.587 -6.453  21.973   9.492  0.227 355.254  58  
Apr  2 -7.969 -1.846   9.856  15.003 -1.512  22.742  56  Jul  1  1.647 -4.687  15.658  33.912  0.306 354.436  79  


                    Physical Ephemeris for the Moon 2020

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1  1.647 -4.687  15.658  33.912  0.306 354.436  79  Oct  1  2.996  6.577 336.620  77.370  1.558 337.190  99  
     3  3.572 -1.790   5.553  58.310  0.385 353.608  94       3  0.577  5.764 339.124 101.700  1.545 337.341  99  
     5  4.793  1.471 353.763  82.696  0.457 352.777 100       5 -2.102  3.974 344.756 126.032  1.518 337.518  91  
     7  5.011  4.305 343.709 107.082  0.519 351.952  96       7 -4.741  1.497 353.100 150.375  1.478 337.724  78  
     9  4.119  6.170 337.852 131.478  0.567 351.143  85       9 -6.830 -1.302   3.371 174.734  1.432 337.961  60  

    11  2.263  6.842 336.456 155.891  0.602 350.360  68      11 -7.697 -3.972  13.659 199.115  1.384 338.229  40  
    13 -0.174  6.323 338.823 180.327  0.628 349.610  50      13 -6.729 -5.940  21.101 223.517  1.337 338.524  20  
    15 -2.648  4.732 344.419 204.785  0.650 348.895  31      15 -3.789 -6.550  23.450 247.939  1.296 338.845   5  
    17 -4.559  2.271 352.987 229.264  0.673 348.213  15      17  0.373 -5.389  20.095 272.371  1.261 339.191   0  
    19 -5.393 -0.717   3.796 253.760  0.701 347.559   4      19  4.338 -2.722  11.725 296.799  1.235 339.563   7  

    21 -4.883 -3.678  14.508 278.264  0.738 346.927   0      21  6.914  0.568   0.186 321.211  1.217 339.962  24  
    23 -3.165 -5.882  21.720 302.765  0.785 346.308   7      23  7.728  3.560 348.769 345.597  1.206 340.385  44  
    25 -0.780 -6.680  23.502 327.251  0.840 345.698  22      25  7.047  5.676 340.636   9.956  1.198 340.827  65  
    27  1.583 -5.825  20.019 351.713  0.903 345.094  44      27  5.350  6.658 336.901  34.291  1.187 341.288  82  
    29  3.426 -3.573  12.209  16.146  0.972 344.493  67      29  3.062  6.453 337.200  58.606  1.167 341.767  94  

    31  4.557 -0.534   1.386  40.554  1.042 343.895  85      31  0.481  5.148 340.911  82.908  1.135 342.266 100  
Aug  2  4.947  2.552 350.025  64.942  1.107 343.303  97  Nov  2 -2.173  2.968 347.608 107.205  1.089 342.787  98  
     4  4.566  5.022 341.307  89.322  1.162 342.723 100       4 -4.642  0.252 356.816 131.506  1.032 343.334  90  
     6  3.365  6.442 336.975 113.703  1.203 342.164  94       6 -6.551 -2.570   7.309 155.819  0.968 343.905  75  
     8  1.388  6.657 336.906 138.094  1.229 341.633  82       8 -7.396 -5.001  16.704 180.150  0.899 344.500  56  

    10 -1.115  5.724 340.383 162.501  1.243 341.138  66      10 -6.676 -6.491  22.428 204.504  0.831 345.116  35  
    12 -3.661  3.820 346.926 186.930  1.249 340.682  47      12 -4.204 -6.503  23.035 228.882  0.766 345.752  15  
    14 -5.603  1.197 356.217 211.379  1.252 340.265  28      14 -0.456 -4.787  18.284 253.278  0.706 346.407   2  
    16 -6.282 -1.772   7.222 235.849  1.258 339.883  12      16  3.438 -1.732   8.775 277.682  0.653 347.084   1  
    18 -5.277 -4.506  17.215 260.334  1.272 339.531   2      18  6.288  1.707 356.586 302.078  0.608 347.785  11  

    20 -2.729 -6.253  22.881 284.823  1.293 339.204   1      20  7.465  4.574 345.606 326.456  0.572 348.509  28  
    22  0.535 -6.403  22.786 309.304  1.323 338.896  12      22  6.997  6.336 338.820 350.809  0.542 349.254  48  
    24  3.423 -4.890  17.495 333.766  1.362 338.605  30      24  5.295  6.846 336.612  15.137  0.512 350.015  67  
    26  5.240 -2.220   8.267 358.200  1.408 338.327  53      26  2.879  6.160 338.233  39.441  0.477 350.790  84  
    28  5.897  0.865 356.949  22.606  1.457 338.061  74      28  0.218  4.440 343.067  63.727  0.434 351.579  95  

    30  5.619  3.671 346.400  46.988  1.503 337.806  90      30 -2.315  1.951 350.778  88.001  0.380 352.382 100  
Sep  1  4.626  5.675 339.287  71.354  1.541 337.564  99  Dec  2 -4.427 -0.923   0.742 112.272  0.317 353.199  98  
     3  3.010  6.570 336.549  95.714  1.565 337.340  99       4 -5.856 -3.694  11.189 136.548  0.247 354.029  88  
     5  0.817  6.279 337.786 120.075  1.574 337.142  93       6 -6.337 -5.817  19.382 160.838  0.172 354.868  71  
     7 -1.791  4.918 342.343 144.447  1.568 336.975  80       8 -5.635 -6.774  23.227 185.150  0.096 355.712  50  

     9 -4.426  2.719 349.793 168.834  1.552 336.842  63      10 -3.679 -6.187  22.059 209.488  0.022 356.558  28  
    11 -6.474 -0.011 359.652 193.242  1.530 336.746  44      12 -0.743 -4.017  15.982 233.850 -0.049 357.407  10  
    13 -7.211 -2.864  10.482 217.671  1.509 336.683  25      14  2.490 -0.758   5.612 258.230 -0.115 358.261   1  
    15 -6.066 -5.255  19.372 242.120  1.493 336.651   8      16  5.129  2.648 353.266 282.613 -0.173 359.123   2  
    17 -3.061 -6.455  23.409 266.581  1.483 336.646   0      18  6.463  5.289 343.089 306.988 -0.222 359.993  14  

    19  0.898 -5.933  21.595 291.043  1.481 336.665   4      20  6.238  6.678 337.660 331.345 -0.263   0.870  31  
