﻿                      C A L E N D A R   F O R  2019

       January                   February                   March        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
        1  2  3  4  5                      1  2                      1  2
  6  7  8  9 10 11 12       3  4  5  6  7  8  9       3  4  5  6  7  8  9
 13 14 15 16 17 18 19      10 11 12 13 14 15 16      10 11 12 13 14 15 16
 20 21 22 23 24 25 26      17 18 19 20 21 22 23      17 18 19 20 21 22 23
 27 28 29 30 31            24 25 26 27 28            24 25 26 27 28 29 30
                                                     31                  
        April                      May                       June        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                1  2  3  4                         1
  7  8  9 10 11 12 13       5  6  7  8  9 10 11       2  3  4  5  6  7  8
 14 15 16 17 18 19 20      12 13 14 15 16 17 18       9 10 11 12 13 14 15
 21 22 23 24 25 26 27      19 20 21 22 23 24 25      16 17 18 19 20 21 22
 28 29 30                  26 27 28 29 30 31         23 24 25 26 27 28 29
                                                     30                  
         July                     August                  September      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                   1  2  3       1  2  3  4  5  6  7
  7  8  9 10 11 12 13       4  5  6  7  8  9 10       8  9 10 11 12 13 14
 14 15 16 17 18 19 20      11 12 13 14 15 16 17      15 16 17 18 19 20 21
 21 22 23 24 25 26 27      18 19 20 21 22 23 24      22 23 24 25 26 27 28
 28 29 30 31               25 26 27 28 29 30 31      29 30               
                                                                         
       October                   November                  December      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
        1  2  3  4  5                      1  2       1  2  3  4  5  6  7
  6  7  8  9 10 11 12       3  4  5  6  7  8  9       8  9 10 11 12 13 14
 13 14 15 16 17 18 19      10 11 12 13 14 15 16      15 16 17 18 19 20 21
 20 21 22 23 24 25 26      17 18 19 20 21 22 23      22 23 24 25 26 27 28
 27 28 29 30 31            24 25 26 27 28 29 30      29 30 31            
                                                                         

Easter Sunday: 2019 Apr 21



                    Diary of Astronomical Phenomena 2019

                                 January
 d  h                                  d  h
 1 22  Venus 1.2S of Moon             13 13  Mercury 1.7S of Saturn 
 2  5  Saturn at conjunction          14  6  FIRST QUARTER
 3  3  Earth at perihelion            14 15  Uranus 4.7N of Moon
 3  8  Jupiter 3.1S of Moon           17 18  Aldebaran 1.6S of Moon
 4 17  Mercury 2.8S of Moon           18 19  Mercury 1.5S of Pluto 
 5 18  Moon furthest South (-21.5)    19 23  Moon furthest North (21.6)
 5 18  Saturn 0.9S of Moon     Occn   21  5  FULL MOON            Eclipse
 6  1  NEW MOON             Eclipse   21 20  Moon at perigee
 6  6  Venus greatest elong W(47)     22 12  Venus 2.4N of Jupiter 
 6 12  Pluto 0.7S of Moon      Occn   23  3  Regulus 2.4S of Moon
 7  2  Uranus stationary              27 21  LAST QUARTER
 9  3  Moon at apogee                 30  2  Mercury superior conjunction
11  0  Neptune 3.0N of Moon           31  0  Jupiter 2.7S of Moon
11 11  Pluto at conjunction           31 17  Venus 0.1S of Moon      Occn
13  0  Mars 5.0N of Moon              

                                 February
 d  h                                  d  h
 2  0  Moon furthest South (-21.5)    14  3  Aldebaran 1.7S of Moon
 2  6  Saturn 0.6S of Moon     Occn   16  9  Moon furthest North (21.6)
 2 20  Pluto 0.6S of Moon      Occn   18 10  Venus 1.1N of Saturn 
 4 21  NEW MOON                       19  7  Mercury 0.7N of Neptune 
 5  7  Mercury 0.2N of Moon    Occn   19  8  Moon at perigee
 5  9  Moon at apogee                 19 14  Regulus 2.4S of Moon
 7  8  Neptune 3.0N of Moon           19 15  FULL MOON
10 20  Mars 5.7N of Moon              23  3  Venus 1.4N of Pluto 
10 23  Uranus 4.7N of Moon            26 11  LAST QUARTER
12 22  FIRST QUARTER                  26 21  Mercury greatest elong E(18)
13  6  Mars 1.0N of Uranus            27 14  Jupiter 2.3S of Moon

                                 March
 d  h                                  d  h
 1  6  Moon furthest South (-21.6)    15  1  Mercury inferior conjunction
 1 18  Saturn 0.3S of Moon     Occn   15 18  Moon furthest North (21.8)
 2  3  Pluto 0.5S of Moon      Occn   19  1  Regulus 2.5S of Moon
 2 22  Venus 1.2N of Moon             19 19  Moon at perigee
 4 11  Moon at apogee                 20 22  Equinox
 5  6  Mercury stationary             21  1  FULL MOON
 6 16  Neptune 3.0N of Moon           25  1  Mercury 2.4N of Neptune 
 6 16  NEW MOON                       27  2  Jupiter 1.9S of Moon
 7  1  Neptune at conjunction         27 12  Mercury stationary
10  7  Uranus 4.6N of Moon            28  4  LAST QUARTER
11 15  Mars 5.5N of Moon              28 12  Moon furthest South (-21.9)
13 10  Aldebaran 1.9S of Moon         29  5  Saturn 0.1N of Moon     Occn
14 10  FIRST QUARTER                  29 11  Pluto 0.3S of Moon      Occn

                                 April
 d  h                                  d  h
 1  1  Moon at apogee                 15 10  Regulus 2.6S of Moon
 2  2  Mercury 0.5N of Neptune        16 21  Moon at perigee
 2  6  Venus 2.5N of Moon             19 11  FULL MOON
 3  1  Mercury 3.4N of Moon           22 23  Uranus at conjunction
 3  1  Neptune 3.1N of Moon           23 11  Jupiter 1.6S of Moon
 5  8  NEW MOON                       24 21  Moon furthest South (-22.1)
 6 16  Uranus 4.4N of Moon            25  8  Pluto stationary
 9  8  Mars 4.6N of Moon              25 14  Saturn 0.4N of Moon     Occn
 9 15  Aldebaran 2.1S of Moon         25 19  Pluto 0.1S of Moon      Occn
10  6  Venus 0.3S of Neptune          26 22  LAST QUARTER
10 17  Jupiter stationary             28 19  Moon at apogee
11 22  Mercury greatest elong W(28)   30  2  Saturn stationary
11 23  Moon furthest North (22.0)     30 10  Neptune 3.2N of Moon
12 19  FIRST QUARTER                  

                                 May
 d  h                                  d  h
 2 14  Venus 3.3N of Moon             18 16  Venus 1.1S of Uranus 
 3  8  Mercury 2.7N of Moon           18 21  FULL MOON
 4  2  Uranus 4.4N of Moon            20 17  Jupiter 1.7S of Moon
 4 22  NEW MOON                       21 13  Mercury superior conjunction
 6 21  Aldebaran 2.3S of Moon         22  6  Moon furthest South (-22.3)
 7 23  Mars 3.2N of Moon              22 22  Saturn 0.5N of Moon     Occn
 8 14  Mercury 1.3S of Uranus         23  3  Pluto 0.1N of Moon      Occn
 9  5  Moon furthest North (22.2)     26 13  Moon at apogee
12  1  FIRST QUARTER                  26 16  LAST QUARTER
12 16  Regulus 2.8S of Moon           27 19  Neptune 3.5N of Moon
13 21  Moon at perigee                31 13  Uranus 4.4N of Moon

                                 June
 d  h                                  d  h
 1 19  Venus 3.1N of Moon             18 18  Mercury 0.2N of Mars 
 3  5  Aldebaran 2.3S of Moon         19  3  Saturn 0.4N of Moon     Occn
 3  9  NEW MOON                       19 11  Pluto 0.1N of Moon      Occn
 4 15  Mercury 3.6N of Moon           20  9  Mercury 5.5S of Pollux 
 5 12  Moon furthest North (22.4)     21 15  Solstice
 5 14  Mars 1.6N of Moon              21 18  Mars 5.5S of Pollux 
 7 23  Moon at perigee                22  4  Neptune stationary
 8 21  Regulus 3.0S of Moon           23  7  Moon at apogee
10  5  FIRST QUARTER                  23 22  Mercury greatest elong E(25)
10 15  Jupiter at opposition          24  3  Neptune 3.6N of Moon
16 19  Jupiter 2.0S of Moon           25  9  LAST QUARTER
17  7  Venus 4.7N of Aldebaran        28  0  Uranus 4.5N of Moon
17  8  FULL MOON                      30 14  Aldebaran 2.3S of Moon
18 15  Moon furthest South (-22.4)    

                                 July
 d  h                                  d  h
 1 21  Venus 1.6N of Moon             16  7  Saturn 0.2N of Moon     Occn
 2 19  NEW MOON             Eclipse   16 17  Pluto 0.0N of Moon      Occn
 2 21  Moon furthest North (22.4)     16 21  FULL MOON            Eclipse
 4  5  Mars 0.1S of Moon       Occn   20 23  Moon at apogee
 4  9  Mercury 3.2S of Moon           21 10  Neptune 3.6N of Moon
 5  0  Earth at aphelion              21 12  Mercury inferior conjunction
 5  5  Moon at perigee                25  1  LAST QUARTER
 6  4  Regulus 3.1S of Moon           25  1  Mercury 5.6S of Venus 
 7  4  Mercury stationary             25 10  Uranus 4.5N of Moon
 8 19  Mercury 4.0S of Mars           28  0  Aldebaran 2.3S of Moon
 9 10  FIRST QUARTER                  30  7  Moon furthest North (22.4)
 9 17  Saturn at opposition           31  3  Mercury 4.5S of Moon
13 20  Jupiter 2.3S of Moon           31 16  Mercury stationary
14 14  Pluto at opposition            31 20  Venus 0.6S of Moon      Occn
15 22  Moon furthest South (-22.4)    

                                 August
 d  h                                  d  h
 1  3  NEW MOON                       17 16  Neptune 3.4N of Moon
 1 20  Mars 1.6S of Moon              18  9  Mars 0.7N of Regulus 
 2  7  Moon at perigee                21 11  Venus 0.9N of Regulus 
 2 13  Regulus 3.1S of Moon           21 17  Uranus 4.3N of Moon
 7 17  FIRST QUARTER                  23 14  LAST QUARTER
 9 23  Jupiter 2.4S of Moon           24  9  Aldebaran 2.4S of Moon
10  0  Mercury greatest elong W(19)   24 17  Venus 0.3N of Mars 
11 16  Jupiter stationary             26 17  Moon furthest North (22.5)
12  4  Moon furthest South (-22.4)    29  9  Mercury 1.3N of Regulus 
12  5  Uranus stationary              30  0  Regulus 3.1S of Moon
12  9  Saturn 0.0N of Moon     Occn   30  2  Mercury 1.9S of Moon
12 22  Pluto 0.1S of Moon      Occn   30 10  NEW MOON
14  6  Venus superior conjunction     30 12  Mars 2.9S of Moon
15 12  FULL MOON                      30 16  Moon at perigee
17 10  Moon at apogee                 30 18  Venus 2.8S of Moon

                                 September
 d  h                                  d  h
 2 10  Mars at conjunction            18  6  Saturn stationary
 3 16  Mercury 0.6N of Mars           20 15  Aldebaran 2.6S of Moon
 4  2  Mercury superior conjunction   22  2  LAST QUARTER
 6  3  FIRST QUARTER                  23  1  Moon furthest North (22.7)
 6  7  Jupiter 2.2S of Moon           23  7  Equinox
 8  9  Moon furthest South (-22.6)    23 22  Pollux 5.9N of Moon
 8 13  Saturn 0.1N of Moon     Occn   26 10  Regulus 3.1S of Moon
 9  3  Pluto 0.1S of Moon      Occn   28  2  Moon at perigee
10  7  Neptune at opposition          28  3  Mars 3.8S of Moon
13 13  Moon at apogee                 28 18  NEW MOON
13 15  Mercury 0.3S of Venus          29  7  Mercury 1.3N of Spica 
13 20  Neptune 3.4N of Moon           29 15  Venus 4.0S of Moon
14  4  FULL MOON                      30  2  Mercury 5.8S of Moon
17 22  Uranus 4.2N of Moon            

                                 October
 d  h                                  d  h
 2 21  Pluto stationary               20  7  Moon furthest North (22.9)
 3 20  Jupiter 1.8S of Moon           21  4  Pollux 5.6N of Moon
 3 23  Venus 2.9N of Spica            21 12  LAST QUARTER
 5 16  FIRST QUARTER                  23 19  Regulus 3.3S of Moon
 5 16  Moon furthest South (-22.8)    26 10  Moon at perigee
 5 20  Saturn 0.3N of Moon     Occn   26 19  Mars 4.1S of Moon
 6  9  Pluto 0.1N of Moon      Occn   28  3  NEW MOON
10 18  Moon at apogee                 28  8  Uranus at opposition
11  1  Neptune 3.4N of Moon           29 15  Venus 3.7S of Moon
13 21  FULL MOON                      30 17  Mercury 2.6S of Venus 
15  2  Uranus 4.1N of Moon            31 14  Jupiter 1.3S of Moon
17 21  Aldebaran 2.8S of Moon         31 16  Mercury stationary
19 21  Mercury greatest elong E(25)   

                                 November
 d  h                                  d  h
 2  1  Moon furthest South (-23.1)    20  2  Regulus 3.5S of Moon
 2  7  Saturn 0.6N of Moon     Occn   20 17  Mercury stationary
 2 17  Pluto 0.4N of Moon      Occn   23  7  Moon at perigee
 4 10  FIRST QUARTER                  24 11  Mars 4.0S of Moon
 7  7  Neptune 3.6N of Moon           24 13  Venus 1.4S of Jupiter 
 7  8  Moon at apogee                 25  3  Mercury 1.8S of Moon
 9 22  Venus 3.9N of Antares          26 15  NEW MOON
10  8  Mars 2.8N of Spica             27 20  Neptune stationary
11  7  Uranus 4.1N of Moon            28 10  Jupiter 0.7S of Moon    Occn
11 15  Mercury inferior conjunction   28 18  Venus 1.9S of Moon
12 13  FULL MOON                      28 19  Mercury greatest elong W(20)
14  3  Aldebaran 3.0S of Moon         29 10  Moon furthest South (-23.2)
16 13  Moon furthest North (23.1)     29 21  Saturn 0.9N of Moon     Occn
17 10  Pollux 5.4N of Moon            30  3  Pluto 0.5N of Moon      Occn
19 21  LAST QUARTER                   

                                 December
 d  h                                  d  h
 4  6  FIRST QUARTER                  18 20  Moon at perigee
 4 15  Neptune 3.8N of Moon           19  4  LAST QUARTER
 5  3  Moon at apogee                 22  4  Solstice
 8 13  Uranus 4.2N of Moon            23  3  Mars 3.3S of Moon
11 10  Venus 1.8S of Saturn           25 11  Mercury 1.9S of Moon
11 11  Aldebaran 3.0S of Moon         26  5  NEW MOON             Eclipse
12  5  FULL MOON                      26  7  Jupiter 0.2S of Moon    Occn
13 15  Venus 1.1S of Pluto            26 20  Moon furthest South (-23.2)
13 20  Moon furthest North (23.2)     27 12  Saturn 1.2N of Moon     Occn
14 16  Pollux 5.3N of Moon            27 14  Pluto 0.6N of Moon      Occn
16  4  Mercury 5.0N of Antares        27 18  Jupiter at conjunction
17  7  Regulus 3.6S of Moon           29  2  Venus 1.0N of Moon      Occn



    Mutual conjunctions of the Planets
[Date and times are for minimum separation]

  Yr Mth Dy   Hr   Sep  Elon   Planets
2019 Jun 18 18.0  13.2   25e   Mercury   Mars



                    Phases of the Moon 2019

    New Moon    First Quarter      Full Moon             Last Quarter
      d  h            d  h            d  h    ⊕dist        d  h      
 Jan  6  1.5     Jan 14  6.7     Jan 21  5.3 (56.09)     Jan 27 21.2    
 Feb  4 21.1     Feb 12 22.5     Feb 19 15.9 (55.95)     Feb 26 11.6    
 Mar  6 16.1     Mar 14 10.4     Mar 21  1.7 (56.57)     Mar 28  4.2    
 Apr  5  8.8     Apr 12 19.1     Apr 19 11.3 (57.80)     Apr 26 22.3    
 May  4 22.8     May 12  1.2     May 18 21.2 (59.40)     May 26 16.6    
 Jun  3 10.0     Jun 10  6.0     Jun 17  8.6 (61.08)     Jun 25  9.7    
 Jul  2 19.2     Jul  9 11.0     Jul 16 21.7 (62.54)     Jul 25  1.3    
 Aug  1  3.2     Aug  7 17.6     Aug 15 12.6 (63.49)     Aug 23 14.9    
 Aug 30 10.6     Sep  6  3.3     Sep 14  4.6 (63.69)     Sep 22  2.7    
 Sep 28 18.5     Oct  5 16.9     Oct 13 21.2 (63.08)     Oct 21 12.6    
 Oct 28  3.7     Nov  4 10.4     Nov 12 13.5 (61.76)     Nov 19 21.2    
 Nov 26 15.2     Dec  4  7.0     Dec 12  5.2 (60.03)     Dec 19  5.0    
 Dec 26  5.3    

                    Moon at Perigee 2019

      d  h            d  h            d  h            d  h      
 Jan 21 20       Feb 19  8       Mar 19 19       Apr 16 21      
 May 13 21       Jun  7 24       Jul  5  5       Aug  2  7      
 Aug 30 16       Sep 28  3       Oct 26 11       Nov 23  7      
 Dec 18 21      

                    Moon at Apogee 2019

      d  h            d  h            d  h            d  h      
 Jan  9  4       Feb  5  9       Mar  4 11       Apr  1  1      
 Apr 28 19       May 26 14       Jun 23  8       Jul 20 23      
 Aug 17 11       Sep 13 14       Oct 10 18       Nov  7  8      
 Dec  5  4      



                    Physical Ephemeris for the Moon 2019

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1  6.497 -6.537  16.989 205.526  0.411   5.922  23  Apr  1  0.826  3.266 339.401 220.737 -1.544  23.333  17  
     3  5.702 -5.119   8.022 229.883  0.355   6.793   9       3 -1.802  5.302 336.020 245.165 -1.557  23.150   5  
     5  4.020 -2.778 357.482 254.254  0.305   7.649   1       5 -3.833  6.443 336.662 269.605 -1.561  22.948   0  
     7  1.666  0.011 347.442 278.631  0.262   8.491   1       7 -5.116  6.417 341.267 294.048 -1.557  22.720   3  
     9 -1.084  2.764 339.926 303.003  0.223   9.319   8       9 -5.675  5.127 349.528 318.485 -1.546  22.460  13  

    11 -3.855  5.051 336.096 327.364  0.187  10.133  20      11 -5.518  2.730   0.539 342.906 -1.532  22.165  31  
    13 -6.167  6.511 336.267 351.705  0.151  10.931  37      13 -4.525 -0.345  12.084   7.303 -1.519  21.832  52  
    15 -7.468  6.839 340.461  16.022  0.110  11.714  57      15 -2.540 -3.429  20.815  31.673 -1.510  21.463  74  
    17 -7.258  5.799 348.683  40.313  0.060  12.480  77      17  0.317 -5.709  24.161  56.019 -1.505  21.063  92  
    19 -5.311  3.358   0.359  64.581 -0.002  13.232  93      19  3.362 -6.510  21.612  80.352 -1.502  20.636 100  

    21 -1.929 -0.062  12.853  88.833 -0.075  13.969 100      21  5.557 -5.664  14.221 104.685 -1.500  20.185  97  
    23  2.001 -3.512  21.685 113.083 -0.154  14.689  95      23  6.143 -3.569   3.854 129.030 -1.498  19.715  85  
    25  5.334 -5.942  24.244 137.348 -0.234  15.388  80      25  5.053 -0.858 352.885 153.397 -1.497  19.231  68  
    27  7.231 -6.799  21.074 161.638 -0.309  16.061  60      27  2.779  1.905 343.681 177.790 -1.497  18.736  49  
    29  7.455 -6.126  13.815 185.956 -0.378  16.705  38      29  0.049  4.296 337.789 202.210 -1.495  18.235  31  

    31  6.260 -4.284   4.059 210.302 -0.440  17.321  20  May  1 -2.431  5.972 335.814 226.653 -1.488  17.725  15  
Feb  2  4.102 -1.726 353.543 234.670 -0.495  17.911   7       3 -4.155  6.625 337.860 251.115 -1.474  17.206   4  
     4  1.436  1.084 344.303 259.051 -0.543  18.475   1       5 -4.916  6.028 343.859 275.588 -1.451  16.670   0  
     6 -1.364  3.695 338.080 283.438 -0.583  19.014   1       7 -4.794  4.163 353.421 300.062 -1.419  16.111   5  
     8 -3.991  5.690 335.727 307.821 -0.618  19.526   8       9 -3.994  1.332   5.128 324.526 -1.382  15.520  18  

    10 -6.145  6.729 337.365 332.192 -0.649  20.009  22      11 -2.647 -1.859  15.983 348.970 -1.341  14.894  38  
    12 -7.471  6.568 342.874 356.543 -0.681  20.462  40      13 -0.789 -4.651  22.741  13.387 -1.301  14.232  61  
    14 -7.566  5.088 352.049  20.869 -0.718  20.885  61      15  1.446 -6.326  23.892  37.779 -1.263  13.538  82  
    16 -6.088  2.385   3.958  45.169 -0.764  21.280  81      17  3.611 -6.446  19.680  62.150 -1.226  12.816  96  
    18 -3.021 -1.053  15.664  69.447 -0.820  21.650  96      19  5.031 -5.042  11.247  86.513 -1.190  12.071 100  

    20  1.027 -4.284  22.967  93.714 -0.883  21.996 100      21  5.170 -2.583   0.401 110.879 -1.158  11.311  95  
    22  4.850 -6.293  23.800 117.985 -0.947  22.318  92      23  3.942  0.291 349.631 135.259 -1.129  10.541  83  
    24  7.249 -6.609  19.014 142.276 -1.008  22.613  75      25  1.697  3.019 341.307 159.660 -1.105   9.770  66  
    26  7.704 -5.424  10.484 166.593 -1.065  22.882  55      27 -0.954  5.192 336.695 184.085 -1.083   9.003  47  
    28  6.441 -3.237   0.094 190.939 -1.117  23.125  35      29 -3.335  6.498 336.079 208.535 -1.059   8.242  29  

Mar  2  4.072 -0.554 349.812 215.311 -1.162  23.345  18      31 -4.873  6.675 339.426 233.007 -1.031   7.486  13  
     4  1.252  2.176 341.579 239.704 -1.201  23.542   6  Jun  2 -5.246  5.551 346.675 257.497 -0.996   6.730   2  
     6 -1.503  4.536 336.763 264.111 -1.232  23.715   0       4 -4.472  3.181 357.335 281.994 -0.951   5.967   0  
     8 -3.866  6.140 335.922 288.523 -1.255  23.861   2       6 -2.856 -0.001   9.398 306.489 -0.898   5.188   8  
    10 -5.658  6.676 339.054 312.930 -1.270  23.978  10       8 -0.802 -3.224  19.194 330.968 -0.839   4.386  25  

    12 -6.737  5.970 345.931 337.323 -1.283  24.062  25      10  1.332 -5.656  23.848 355.423 -0.778   3.559  47  
    14 -6.892  4.036 356.054   1.695 -1.296  24.110  45      12  3.243 -6.702  22.857  19.852 -0.716   2.709  70  
    16 -5.827  1.128   7.927  26.041 -1.315  24.124  67      14  4.614 -6.170  17.068  44.257 -0.654   1.838  88  
    18 -3.359 -2.179  18.348  50.362 -1.340  24.106  87      16  5.131 -4.286   7.748  68.646 -0.595   0.954  98  
    20  0.220 -4.998  23.797  74.664 -1.372  24.061  98      18  4.596 -1.569 356.732  93.030 -0.539   0.064 100  

    22  3.925 -6.452  22.939  98.960 -1.406  23.991  99      20  3.033  1.364 346.533 117.418 -0.491 359.175  93  
    24  6.488 -6.195  16.756 123.266 -1.438  23.898  88      22  0.709  3.979 339.334 141.820 -0.449 358.297  80  
    26  7.155 -4.535   7.171 147.593 -1.469  23.783  71      24 -1.915  5.888 336.070 166.241 -0.414 357.438  63  
    28  6.003 -2.059 356.352 171.947 -1.498  23.650  52      26 -4.270  6.811 336.778 190.685 -0.381 356.602  44  
    30  3.642  0.686 346.503 196.330 -1.523  23.499  33      28 -5.782  6.542 341.328 215.152 -0.348 355.791  25  

Apr  1  0.826  3.266 339.401 220.737 -1.544  23.333  17      30 -6.009  4.968 349.648 239.640 -0.309 355.003  10  
     3 -1.802  5.302 336.020 245.165 -1.557  23.150   5  Jul  2 -4.806  2.217   1.087 264.143 -0.262 354.230   1  


                    Physical Ephemeris for the Moon 2019

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1 -5.580  3.717 355.080 251.890 -0.287 354.615   4  Oct  1  5.784 -5.874  17.686 295.601  1.482 336.618   7  
     3 -3.733  0.549   7.263 276.397 -0.236 353.846   0       3  7.697 -3.831   8.172 320.034  1.504 336.790  23  
     5 -0.992 -2.840  17.951 300.902 -0.175 353.079   7       5  7.611 -1.067 357.041 344.442  1.532 336.982  43  
     7  1.922 -5.501  23.550 325.392 -0.108 352.308  23       7  5.982  1.764 346.859   8.824  1.561 337.193  63  
     9  4.306 -6.732  23.195 349.859 -0.038 351.530  45       9  3.519  4.197 339.640  33.181  1.586 337.422  80  

    11  5.708 -6.344  17.906  14.299  0.035 350.746  67      11  0.858  5.890 336.273  57.518  1.602 337.669  93  
    13  5.987 -4.588   9.061  38.714  0.108 349.960  85      13 -1.581  6.585 336.824  81.840  1.603 337.939  99  
    15  5.218 -1.959 358.310  63.113  0.177 349.175  96      15 -3.601  6.131 341.056 106.156  1.589 338.234  99  
    17  3.586  0.970 347.932  87.502  0.240 348.399 100      17 -5.119  4.540 348.656 130.475  1.559 338.560  91  
    19  1.326  3.660 340.208 111.892  0.294 347.641  96      19 -6.005  2.028 358.966 154.804  1.520 338.920  76  

    21 -1.267  5.686 336.339 136.291  0.337 346.907  85      21 -5.974 -0.989  10.249 179.152  1.476 339.311  56  
    23 -3.820  6.751 336.451 160.706  0.371 346.206  69      23 -4.665 -3.905  19.465 203.524  1.435 339.731  34  
    25 -5.864  6.665 340.318 185.141  0.400 345.543  51      25 -1.956 -5.966  23.790 227.920  1.399 340.175  14  
    27 -6.880  5.336 347.803 209.599  0.429 344.918  31      27  1.633 -6.490  22.186 252.333  1.371 340.642   2  
    29 -6.418  2.825 358.549 234.078  0.462 344.327  13      29  4.934 -5.281  15.312 276.753  1.352 341.131   1  

    31 -4.312 -0.486  10.699 258.574  0.504 343.764   2      31  6.815 -2.801   4.884 301.166  1.342 341.643  11  
Aug  2 -0.933 -3.785  20.283 283.076  0.555 343.220   1  Nov  2  6.850  0.170 353.494 325.561  1.339 342.178  27  
     4  2.773 -6.071  24.027 307.571  0.614 342.688  12       4  5.340  2.963 343.956 349.932  1.340 342.736  46  
     6  5.692 -6.712  21.719 332.046  0.679 342.164  31       6  2.939  5.143 338.006  14.278  1.339 343.312  65  
     8  7.125 -5.727  14.828 356.495  0.748 341.648  53       8  0.329  6.429 336.062  38.600  1.332 343.908  81  

    10  7.009 -3.563   5.026  20.918  0.818 341.140  73      10 -1.963  6.625 337.957  62.901  1.313 344.523  94  
    12  5.681 -0.790 354.220  45.319  0.886 340.642  89      12 -3.643  5.635 343.465  87.189  1.278 345.161 100  
    14  3.582  2.051 344.702  69.704  0.946 340.158  98      14 -4.622  3.540 352.273 111.472  1.228 345.824  98  
    16  1.081  4.486 338.360  94.081  0.997 339.693 100      16 -4.900  0.667   3.360 135.759  1.167 346.513  88  
    18 -1.542  6.139 335.972 118.459  1.034 339.256  95      18 -4.426 -2.426  14.239 160.061  1.099 347.227  70  

    20 -4.034  6.753 337.467 142.846  1.059 338.852  83      20 -3.086 -5.046  21.717 184.385  1.030 347.962  49  
    22 -6.078  6.200 342.558 167.248  1.075 338.486  66      22 -0.875 -6.511  23.877 208.735  0.966 348.713  27  
    24 -7.239  4.478 351.015 191.670  1.087 338.161  46      24  1.844 -6.362  20.544 233.109  0.909 349.477   9  
    26 -7.013  1.747   2.194 216.114  1.100 337.874  26      26  4.310 -4.613  12.546 257.499  0.860 350.255   1  
    28 -5.036 -1.544  13.820 240.580  1.120 337.620   9      28  5.715 -1.807   1.536 281.891  0.821 351.050   2  

    30 -1.465 -4.570  21.949 265.060  1.149 337.391   0      30  5.649  1.276 350.260 306.275  0.790 351.862  13  
Sep  1  2.743 -6.360  23.876 289.541  1.187 337.183   4  Dec  2  4.229  3.978 341.593 330.641  0.766 352.689  29  
     3  6.178 -6.385  19.825 314.010  1.232 336.992  18       4  1.932  5.891 336.931 354.984  0.744 353.528  47  
     5  7.852 -4.847  11.512 338.455  1.283 336.816  38       6 -0.623  6.784 336.316  19.303  0.719 354.377  66  
     7  7.648 -2.353   0.932   2.875  1.337 336.655  59       8 -2.843  6.525 339.427  43.598  0.686 355.235  83  

     9  6.042  0.478 350.321  27.268  1.390 336.508  77      10 -4.285  5.072 346.068  67.873  0.640 356.103  95  
    11  3.661  3.141 341.887  51.641  1.437 336.376  91      12 -4.735  2.563 355.914  92.135  0.580 356.982 100  
    13  1.022  5.231 337.031  75.998  1.474 336.264  99      14 -4.209 -0.582   7.507 116.394  0.508 357.871  96  
    15 -1.549  6.428 336.136 100.349  1.496 336.175  99      16 -2.890 -3.671  17.642 140.662  0.428 358.767  83  
    17 -3.867  6.526 339.014 124.701  1.504 336.115  93      18 -1.039 -5.929  23.206 164.949  0.346 359.666  64  

    19 -5.755  5.465 345.353 149.061  1.499 336.090  80      20  1.042 -6.765  23.206 189.262  0.266   0.562  41  
    21 -6.922  3.347 354.756 173.438  1.486 336.103  62      22  3.000 -5.971  18.190 213.603  0.192   1.452  20  
    23 -6.920  0.454   6.122 197.837  1.472 336.151  40      24  4.441 -3.784   9.198 237.967  0.126   2.337   6  
