                      C A L E N D A R   F O R  2018

       January                   February                   March        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                   1  2  3                   1  2  3
  7  8  9 10 11 12 13       4  5  6  7  8  9 10       4  5  6  7  8  9 10
 14 15 16 17 18 19 20      11 12 13 14 15 16 17      11 12 13 14 15 16 17
 21 22 23 24 25 26 27      18 19 20 21 22 23 24      18 19 20 21 22 23 24
 28 29 30 31               25 26 27 28               25 26 27 28 29 30 31
                                                                         
        April                      May                       June        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7             1  2  3  4  5                      1  2
  8  9 10 11 12 13 14       6  7  8  9 10 11 12       3  4  5  6  7  8  9
 15 16 17 18 19 20 21      13 14 15 16 17 18 19      10 11 12 13 14 15 16
 22 23 24 25 26 27 28      20 21 22 23 24 25 26      17 18 19 20 21 22 23
 29 30                     27 28 29 30 31            24 25 26 27 28 29 30
                                                                         
         July                     August                  September      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7                1  2  3  4                         1
  8  9 10 11 12 13 14       5  6  7  8  9 10 11       2  3  4  5  6  7  8
 15 16 17 18 19 20 21      12 13 14 15 16 17 18       9 10 11 12 13 14 15
 22 23 24 25 26 27 28      19 20 21 22 23 24 25      16 17 18 19 20 21 22
 29 30 31                  26 27 28 29 30 31         23 24 25 26 27 28 29
                                                     30                  
       October                   November                  December      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
     1  2  3  4  5  6                   1  2  3                         1
  7  8  9 10 11 12 13       4  5  6  7  8  9 10       2  3  4  5  6  7  8
 14 15 16 17 18 19 20      11 12 13 14 15 16 17       9 10 11 12 13 14 15
 21 22 23 24 25 26 27      18 19 20 21 22 23 24      16 17 18 19 20 21 22
 28 29 30 31               25 26 27 28 29 30         23 24 25 26 27 28 29
                                                     30 31               

Easter Sunday: 2018 Apr 01



                    Diary of Astronomical Phenomena 2018

                                 January
 d  h                                  d  h
 1 21  Moon at perigee                15  1  Saturn 2.6S of Moon
 1 23  Moon furthest North (20.1)     15  2  Moon at apogee
 2  2  FULL MOON                      15  7  Mercury 3.3S of Moon
 2  2  Mercury greatest elong W(23)   15 16  Moon furthest South (-20.0)
 2 20  Uranus stationary              16 10  Pluto 1.8S of Moon
 3  6  Earth at perihelion            17  2  NEW MOON
 5  8  Regulus 0.9S of Moon    Occn   17  6  Venus 2.4S of Moon
 7  0  Mars 0.2S of Jupiter           20 20  Neptune 1.5N of Moon
 8 22  LAST QUARTER                   24  4  Uranus 4.4N of Moon
 9  7  Venus superior conjunction     24 20  Mercury 1.5S of Pluto 
 9  9  Pluto at conjunction           24 22  FIRST QUARTER
 9  9  Venus 1.2S of Pluto            27 10  Aldebaran 0.7S of Moon  Occn
11  8  Jupiter 4.1S of Moon           29 11  Moon furthest North (20.1)
11 12  Mars 4.4S of Moon              30  9  Moon at perigee
13  6  Mercury 0.6S of Saturn         31 13  FULL MOON            Eclipse

                                 February
 d  h                                  d  h
 1 19  Regulus 0.9S of Moon    Occn   16 16  Venus 0.5N of Moon      Occn
 7 15  LAST QUARTER                   17  4  Neptune 1.6N of Moon
 7 21  Jupiter 4.1S of Moon           17 12  Mercury superior conjunction
 9  6  Mars 4.3S of Moon              20 11  Uranus 4.4N of Moon
11 14  Moon at apogee                 21 18  Venus 0.5S of Neptune 
11 14  Saturn 2.5S of Moon            23  8  FIRST QUARTER
11 22  Mars 5.1N of Antares           23 17  Aldebaran 0.7S of Moon  Occn
11 23  Moon furthest South (-20.0)    25 12  Mercury 0.4S of Neptune 
12 19  Pluto 1.8S of Moon             25 20  Moon furthest North (20.1)
15 18  Mercury 1.0S of Moon    Occn   27 14  Moon at perigee
15 21  NEW MOON             Eclipse   

                                 March
 d  h                                  d  h
 1  6  Regulus 0.9S of Moon    Occn   17 13  NEW MOON
 2  0  FULL MOON                      18 21  Venus 3.5N of Moon
 4 13  Neptune at conjunction         19 19  Uranus 4.4N of Moon
 4 20  Mercury 1.1N of Venus          19 20  Mercury 3.8N of Venus 
 7  8  Jupiter 3.9S of Moon           20 16  Equinox
 9  9  Jupiter stationary             22 18  Mercury stationary
 9 11  LAST QUARTER                   22 22  Aldebaran 0.9S of Moon  Occn
10  0  Mars 3.8S of Moon              24 15  FIRST QUARTER
11  2  Saturn 2.2S of Moon            25  2  Moon furthest North (20.2)
11  6  Moon furthest South (-20.1)    26 16  Moon at perigee
11  9  Moon at apogee                 28 14  Regulus 1.0S of Moon    Occn
12  4  Pluto 1.7S of Moon             29  0  Venus 0.1S of Uranus 
15 13  Mercury greatest elong E(18)   31 12  FULL MOON
16 13  Neptune 1.7N of Moon           

                                 April
 d  h                                  d  h
 1 17  Mercury inferior conjunction   17 22  Venus 5.2N of Moon
 2 15  Mars 1.3S of Saturn            18  1  Saturn stationary
 3 16  Jupiter 3.7S of Moon           18 14  Uranus at conjunction
 7 12  Saturn 1.9S of Moon            19  4  Aldebaran 1.1S of Moon  Occn
 7 14  Moon furthest South (-20.3)    20 14  Moon at perigee
 7 17  Mars 3.1S of Moon              21  7  Moon furthest North (20.4)
 8  6  Moon at apogee                 22 21  FIRST QUARTER
 8  7  LAST QUARTER                   23  2  Pluto stationary
 8 13  Pluto 1.5S of Moon             24 20  Regulus 1.2S of Moon    Occn
13  0  Neptune 1.8N of Moon           26 11  Mars 1.4S of Pluto 
14  4  Mercury stationary             29 20  Mercury greatest elong W(27)
14 12  Mercury 3.6N of Moon           30  0  FULL MOON
16  1  NEW MOON                       30 19  Jupiter 3.6S of Moon
16  5  Uranus 4.3N of Moon            

                                 May
 d  h                                  d  h
 4 20  Saturn 1.7S of Moon            13 18  Uranus 4.4N of Moon
 4 23  Moon furthest South (-20.6)    15 11  NEW MOON
 5 21  Pluto 1.3S of Moon             16 13  Aldebaran 1.2S of Moon  Occn
 6  0  Moon at apogee                 17 18  Venus 4.8N of Moon
 6  6  Mars 2.7S of Moon              17 21  Moon at perigee
 8  2  LAST QUARTER                   18 15  Moon furthest North (20.7)
 9  0  Jupiter at opposition          22  2  Regulus 1.4S of Moon
10 10  Neptune 2.0N of Moon           22  3  FIRST QUARTER
13 10  Mercury 2.2S of Uranus         27 19  Jupiter 3.8S of Moon
13 18  Mercury 2.2N of Moon           29 14  FULL MOON

                                 June
 d  h                                  d  h
 1  0  Saturn 1.6S of Moon            16 12  Venus 2.3N of Moon
 1  7  Moon furthest South (-20.7)    18  8  Regulus 1.6S of Moon
 2  3  Pluto 1.2S of Moon             19 12  Neptune stationary
 2 16  Moon at apogee                 20 10  FIRST QUARTER
 3 10  Mars 3.1S of Moon              21 10  Solstice
 3 15  Mercury 5.8N of Aldebaran      23 21  Jupiter 4.0S of Moon
 6  2  Mercury superior conjunction   25  4  Mercury 4.8S of Pollux 
 6 18  LAST QUARTER                   27 13  Saturn at opposition
 6 19  Neptune 2.3N of Moon           28  3  Saturn 1.8S of Moon
 8  8  Venus 4.7S of Pollux           28  4  FULL MOON
10  6  Uranus 4.5N of Moon            28 13  Mars stationary
12 23  Aldebaran 1.2S of Moon  Occn   28 14  Moon furthest South (-20.8)
13 19  NEW MOON                       29  8  Pluto 1.2S of Moon
14 12  Mercury 4.5N of Moon           30  2  Moon at apogee
14 23  Moon at perigee                30 23  Mars 4.7S of Moon
15  0  Moon furthest North (20.8)     

                                 July
 d  h                                  d  h
 4  2  Neptune 2.4N of Moon           15 17  Regulus 1.7S of Moon
 6  7  LAST QUARTER                   16  4  Venus 1.5S of Moon
 6 14  Earth at aphelion              19 19  FIRST QUARTER
 7 16  Uranus 4.7N of Moon            21  2  Jupiter 4.2S of Moon
10  4  Venus 1.0N of Regulus          25  5  Saturn 2.0S of Moon
10  9  Aldebaran 1.1S of Moon  Occn   25  6  Mercury stationary
11  3  Jupiter stationary             25 20  Moon furthest South (-20.7)
12  3  Mercury greatest elong E(26)   26 13  Pluto 1.3S of Moon
12 10  Pluto at opposition            27  5  Mars at opposition
12 11  Moon furthest North (20.8)     27  6  Moon at apogee
13  2  NEW MOON             Eclipse   27 20  FULL MOON            Eclipse
13  8  Moon at perigee                31  7  Neptune 2.4N of Moon
14 23  Mercury 2.1S of Moon           31  8  Mars nearest to Earth

                                 August
 d  h                                  d  h
 4  0  Uranus 4.7N of Moon            17 15  Venus greatest elong E(46)
 4 18  LAST QUARTER                   18  7  FIRST QUARTER
 6 18  Aldebaran 1.1S of Moon  Occn   18 10  Mercury stationary
 7 20  Uranus stationary              21  9  Saturn 2.1S of Moon
 8 22  Moon furthest North (20.8)     22  2  Moon furthest South (-20.8)
 9  2  Mercury inferior conjunction   22 18  Pluto 1.4S of Moon
10 18  Moon at perigee                23 11  Moon at apogee
11  4  Mercury 5.3S of Moon           26 11  FULL MOON
11  9  NEW MOON             Eclipse   26 21  Mercury greatest elong W(18)
12  4  Regulus 1.7S of Moon           27 12  Neptune 2.3N of Moon
14 18  Venus 5.9S of Moon             28 10  Mars stationary
17 13  Jupiter 4.2S of Moon           31  5  Uranus 4.6N of Moon

                                 September
 d  h                                  d  h
 1 17  Venus 1.2S of Spica            17 16  Saturn 2.0S of Moon
 3  1  Aldebaran 1.2S of Moon  Occn   18  9  Moon furthest South (-20.9)
 3  2  LAST QUARTER                   19  1  Pluto 1.4S of Moon
 5  6  Moon furthest North (20.8)     20  0  Moon at apogee
 6  3  Mercury 1.0N of Regulus        20  4  Mars 4.7S of Moon
 6 10  Saturn stationary              21  2  Mercury superior conjunction
 7 18  Neptune at opposition          23  1  Equinox
 8  1  Moon at perigee                23 17  Neptune 2.3N of Moon
 8 14  Regulus 1.7S of Moon           25  2  FULL MOON
 8 22  Mercury 0.9S of Moon    Occn   27 10  Uranus 4.5N of Moon
 9 18  NEW MOON                       30  7  Aldebaran 1.4S of Moon
14  4  Jupiter 4.1S of Moon           30 15  Pluto stationary
16 23  FIRST QUARTER                  

                                 October
 d  h                                  d  h
 2  9  LAST QUARTER                   17 18  Moon at apogee
 2 13  Moon furthest North (21.0)     18 11  Mars 1.9S of Moon
 5  3  Venus stationary               21  0  Neptune 2.4N of Moon
 5 22  Moon at perigee                24  0  Uranus at opposition
 5 23  Regulus 1.8S of Moon           24 15  Uranus 4.4N of Moon
 6  7  Mercury 2.0N of Spica          24 16  FULL MOON
 9  3  NEW MOON                       26 14  Venus inferior conjunction
10  4  Mercury 5.5S of Moon           27 13  Aldebaran 1.6S of Moon
11 23  Jupiter 3.9S of Moon           29 12  Mercury 3.1S of Jupiter 
15  2  Saturn 1.8S of Moon            29 18  Moon furthest North (21.3)
15 17  Moon furthest South (-21.2)    31 16  LAST QUARTER
16  8  Pluto 1.1S of Moon      Occn   31 20  Moon at perigee
16 18  FIRST QUARTER                  

                                 November
 d  h                                  d  h
 2  5  Regulus 2.0S of Moon           17  8  Neptune 2.6N of Moon
 6 11  Mercury greatest elong E(23)   20 22  Uranus 4.5N of Moon
 7 16  NEW MOON                       23  4  Mercury 4.1N of Antares 
 8 19  Jupiter 3.6S of Moon           23  5  FULL MOON
 9 16  Mercury 1.8N of Antares        23 21  Aldebaran 1.7S of Moon
11 15  Saturn 1.4S of Moon            25  8  Neptune stationary
12  2  Moon furthest South (-21.4)    26  1  Moon furthest North (21.5)
12 17  Pluto 0.9S of Moon      Occn   26  6  Jupiter at conjunction
14  3  Venus stationary               26 12  Moon at perigee
14 15  Moon at apogee                 27  9  Mercury inferior conjunction
15 14  FIRST QUARTER                  27 22  Mercury 0.4N of Jupiter 
16  4  Mars 0.9N of Moon       Occn   29 11  Regulus 2.2S of Moon
17  0  Mercury stationary             30  0  LAST QUARTER

                                 December
 d  h                                  d  h
 3 21  Venus 3.4S of Moon             15 11  FIRST QUARTER
 5 22  Mercury 1.8S of Moon           15 19  Mercury greatest elong W(21)
 6 14  Jupiter 3.3S of Moon           18  7  Uranus 4.6N of Moon
 7  0  Mercury stationary             21  7  Aldebaran 1.7S of Moon
 7  7  NEW MOON                       21 16  Mercury 0.8N of Jupiter 
 7 14  Mars 0.0N of Neptune           21 22  Solstice
 9  5  Saturn 1.1S of Moon     Occn   22 17  FULL MOON
 9 11  Moon furthest South (-21.5)    23 11  Moon furthest North (21.5)
10  3  Pluto 0.7S of Moon      Occn   23 19  Jupiter 5.2N of Antares 
12 12  Moon at apogee                 24 10  Moon at perigee
14 16  Neptune 2.8N of Moon           26 18  Regulus 2.4S of Moon
15  2  Mars 3.4N of Moon              29  9  LAST QUARTER



    Mutual conjunctions of the Planets
[Date and times are for minimum separation]

  Yr Mth Dy   Hr   Sep  Elon   Planets
2018 Jan  7  0.5  12.0   59w   Mars      Jupiter
2018 Jan 13  5.7  38.5   20w   Mercury   Saturn
2018 Feb 21 18.8  32.3   11e   Venus     Neptune
2018 Feb 25 12.8  25.7    7e   Mercury   Neptune
2018 Mar 29  0.8   4.1   19e   Venus     Uranus
2018 Nov 27 21.2  25.5    2w   Mercury   Jupiter
2018 Dec  7 14.1   2.1   88e   Mars      Neptune
2018 Dec 21 19.9  50.1   20w   Mercury   Jupiter



                    Phases of the Moon 2018

    New Moon    First Quarter      Full Moon     Last Quarter
      d  h            d  h            d  h            d  h      
                                 Jan  2  2.4     Jan  8 22.4    
 Jan 17  2.3     Jan 24 22.3     Jan 31 13.5     Feb  7 16.0    
 Feb 15 21.1     Feb 23  8.1     Mar  2  0.9     Mar  9 11.4    
 Mar 17 13.2     Mar 24 15.6     Mar 31 12.7     Apr  8  7.4    
 Apr 16  2.0     Apr 22 21.8     Apr 30  1.0     May  8  2.2    
 May 15 11.8     May 22  3.8     May 29 14.4     Jun  6 18.5    
 Jun 13 19.7     Jun 20 10.9     Jun 28  4.9     Jul  6  7.8    
 Jul 13  2.8     Jul 19 19.9     Jul 27 20.4     Aug  4 18.3    
 Aug 11 10.0     Aug 18  7.9     Aug 26 12.0     Sep  3  2.7    
 Sep  9 18.1     Sep 16 23.3     Sep 25  2.9     Oct  2  9.8    
 Oct  9  3.8     Oct 16 18.1     Oct 24 16.7     Oct 31 16.7    
 Nov  7 16.1     Nov 15 14.9     Nov 23  5.6     Nov 30  0.3    
 Dec  7  7.4     Dec 15 11.8     Dec 22 17.8     Dec 29  9.6    


                    Moon at Perigee 2018

      d  h            d  h            d  h            d  h      
 Jan  1 22       Jan 30  9       Feb 27 14       Mar 26 17      
 Apr 20 15       May 17 21       Jun 15  0       Jul 13  8      
 Aug 10 18       Sep  8  1       Oct  5 22       Oct 31 20      
 Nov 26 13       Dec 24 10      

                    Moon at Apogee 2018

      d  h            d  h            d  h            d  h      
 Jan 15  3       Feb 11 15       Mar 11 10       Apr  8  6      
 May  6  1       Jun  2 16       Jun 30  2       Jul 27  6      
 Aug 23 11       Sep 20  1       Oct 17 19       Nov 14 15      
 Dec 12 12      



                    Physical Ephemeris for the Moon 2018

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1 -1.675  5.235 358.743  76.032  0.922   5.743  98  Apr  1  4.689 -5.956  22.987  91.244 -1.319  23.807 100  
     3  2.500  2.342  11.812 100.345  0.866   6.634  99       3  4.850 -6.610  16.992 115.623 -1.355  23.607  93  
     5  5.798 -1.121  21.145 124.659  0.808   7.519  88       5  3.735 -5.933   7.934 140.005 -1.388  23.383  80  
     7  7.453 -4.139  24.602 148.973  0.753   8.396  70       7  1.540 -4.210 357.522 164.390 -1.416  23.135  62  
     9  7.410 -6.092  22.751 173.289  0.701   9.260  49       9 -1.190 -1.794 347.596 188.777 -1.441  22.863  43  

    11  6.037 -6.781  16.886 197.606  0.653  10.107  30      11 -3.730  0.951 339.904 213.167 -1.462  22.567  25  
    13  3.814 -6.246   8.194 221.924  0.606  10.936  14      13 -5.371  3.610 335.822 237.558 -1.480  22.247  10  
    15  1.171 -4.652 357.980 246.243  0.558  11.744   4      15 -5.636  5.670 336.255 261.950 -1.493  21.903   1  
    17 -1.553 -2.266 347.981 270.563  0.509  12.532   0      17 -4.501  6.568 341.582 286.344 -1.501  21.533   1  
    19 -4.068  0.541 340.122 294.883  0.459  13.299   3      19 -2.457  5.934 351.347 310.739 -1.503  21.134  11  

    21 -6.064  3.311 335.865 319.203  0.408  14.044  14      21 -0.219  3.843   3.647 335.135 -1.504  20.706  29  
    23 -7.172  5.547 335.959 343.523  0.356  14.766  30      23  1.713  0.832  15.091 359.534 -1.506  20.250  51  
    25 -7.006  6.746 340.687   7.843  0.304  15.463  51      25  3.193 -2.331  22.481  23.935 -1.511  19.768  73  
    27 -5.325  6.479 349.935  32.163  0.248  16.135  73      27  4.212 -4.898  24.490  48.338 -1.520  19.265  90  
    29 -2.290  4.576   2.449  56.483  0.187  16.782  91      29  4.646 -6.329  21.407  72.745 -1.530  18.743  99  

    31  1.388  1.406  14.758  80.804  0.121  17.407 100  May  1  4.244 -6.407  14.279  97.154 -1.539  18.202  99  
Feb  2  4.660 -2.104  22.669 105.126  0.053  18.012  97       3  2.828 -5.250   4.552 121.566 -1.545  17.643  91  
     4  6.632 -4.947  24.515 129.450 -0.013  18.597  85       5  0.513 -3.184 354.036 145.980 -1.548  17.064  78  
     6  6.934 -6.538  21.136 153.777 -0.075  19.158  66       7 -2.257 -0.597 344.683 170.396 -1.549  16.466  60  
     8  5.721 -6.771  14.023 178.106 -0.133  19.693  47       9 -4.803  2.122 338.125 194.814 -1.546  15.849  41  

    10  3.467 -5.794   4.561 202.437 -0.187  20.200  28      11 -6.370  4.553 335.461 219.232 -1.539  15.215  23  
    12  0.745 -3.852 354.220 226.769 -0.241  20.678  13      13 -6.365  6.194 337.390 243.652 -1.528  14.562   8  
    14 -1.917 -1.246 344.790 251.103 -0.293  21.128   3      15 -4.668  6.514 344.232 268.073 -1.510  13.890   0  
    16 -4.105  1.628 338.085 275.439 -0.344  21.549   0      17 -1.837  5.220 355.340 292.494 -1.485  13.197   3  
    18 -5.535  4.276 335.390 299.775 -0.394  21.942   4      19  1.151  2.566   8.117 316.916 -1.457  12.480  17  

    20 -6.046  6.161 337.265 324.112 -0.442  22.305  17      21  3.503 -0.694  18.542 341.340 -1.428  11.741  37  
    22 -5.567  6.810 343.707 348.451 -0.490  22.637  35      23  4.929 -3.693  23.902   5.766 -1.403  10.983  59  
    24 -4.109  5.945 354.106  12.790 -0.539  22.938  57      25  5.476 -5.773  23.846  30.195 -1.381  10.209  79  
    26 -1.809  3.622   6.585  37.130 -0.592  23.208  79      27  5.225 -6.587  19.184  54.626 -1.362   9.424  93  
    28  0.982  0.344  17.604  61.471 -0.650  23.452  94      29  4.178 -6.086  11.044  79.059 -1.343   8.628 100  

Mar  2  3.654 -3.002  23.756  85.815 -0.710  23.673 100      31  2.327 -4.470   0.866 103.494 -1.323   7.823  98  
     4  5.472 -5.512  23.985 110.162 -0.770  23.872  95  Jun  2 -0.193 -2.098 350.531 127.931 -1.302   7.009  90  
     6  5.897 -6.679  19.235 134.512 -0.825  24.047  82       4 -3.018  0.618 342.012 152.368 -1.280   6.187  75  
     8  4.836 -6.467  11.053 158.864 -0.877  24.196  64       6 -5.569  3.265 336.755 176.807 -1.255   5.359  58  
    10  2.638 -5.104   1.005 183.219 -0.925  24.318  45       8 -7.148  5.419 335.574 201.246 -1.228   4.526  38  

    12 -0.089 -2.896 350.757 207.576 -0.969  24.412  27      10 -7.126  6.603 338.953 225.684 -1.196   3.690  19  
    14 -2.671 -0.180 342.105 231.936 -1.011  24.479  12      12 -5.260  6.350 347.105 250.123 -1.157   2.849   5  
    16 -4.531  2.638 336.672 256.297 -1.050  24.519   2      14 -1.993  4.464 359.172 274.562 -1.111   2.001   0  
    18 -5.320  5.045 335.556 280.659 -1.086  24.531   0      16  1.639  1.349  11.962 299.001 -1.059   1.145   7  
    20 -5.003  6.479 339.203 305.023 -1.118  24.514   7      18  4.589 -2.066  21.101 323.440 -1.007   0.281  24  

    22 -3.836  6.509 347.363 329.388 -1.147  24.467  22      20  6.304 -4.843  24.467 347.882 -0.956 359.411  45  
    24 -2.175  5.029 358.824 353.755 -1.175  24.388  43      22  6.725 -6.426  22.493  12.324 -0.910 358.541  66  
    26 -0.284  2.336  10.957  18.123 -1.207  24.280  65      24  6.030 -6.649  16.381  36.769 -0.867 357.672  84  
    28  1.676 -0.927  20.285  42.494 -1.242  24.144  85      26  4.442 -5.618   7.376  61.215 -0.825 356.809  96  
    30  3.474 -3.936  24.415  66.867 -1.281  23.986  97      28  2.172 -3.606 356.976  85.662 -0.785 355.952 100  

Apr  1  4.689 -5.956  22.987  91.244 -1.319  23.807 100      30 -0.540 -0.997 347.111 110.109 -0.745 355.103  97  
     3  4.850 -6.610  16.992 115.623 -1.355  23.607  93  Jul  2 -3.362  1.782 339.666 134.557 -0.706 354.263  88  


                    Physical Ephemeris for the Moon 2018

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1 -1.963  0.399 342.991 122.333 -0.726 354.682  93  Oct  1 -3.969  4.603 356.755 165.921  1.387 336.080  66  
     3 -4.674  3.099 337.260 146.781 -0.687 353.848  81       3 -2.505  1.829   8.816 190.304  1.397 336.251  43  
     5 -6.762  5.323 335.494 171.228 -0.648 353.026  63       5 -0.431 -1.438  18.886 214.685  1.412 336.452  22  
     7 -7.646  6.639 338.054 195.674 -0.606 352.219  43       7  2.072 -4.372  23.993 239.063  1.432 336.679   6  
     9 -6.858  6.628 345.127 220.119 -0.560 351.427  23       9  4.448 -6.183  23.219 263.440  1.455 336.928   0  

    11 -4.330  5.028 356.334 244.563 -0.507 350.649   7      11  5.896 -6.469  17.418 287.815  1.479 337.199   4  
    13 -0.626  2.033   9.360 269.005 -0.446 349.881   0      13  5.852 -5.348   8.236 312.188  1.503 337.491  17  
    15  3.190 -1.534  19.745 293.448 -0.381 349.121   5      15  4.316 -3.248 357.620 336.560  1.526 337.806  34  
    17  6.067 -4.593  24.291 317.890 -0.315 348.371  21      17  1.784 -0.641 347.626   0.931  1.546 338.142  52  
    19  7.427 -6.408  22.991 342.334 -0.252 347.631  41      19 -1.007  2.053 340.040  25.300  1.562 338.498  71  

    21  7.229 -6.776  17.256   6.777 -0.193 346.907  62      21 -3.316  4.436 336.045  49.667  1.573 338.877  86  
    23  5.771 -5.839   8.524  31.222 -0.137 346.199  80      23 -4.593  6.079 336.261  74.031  1.576 339.277  97  
    25  3.468 -3.893 358.255  55.667 -0.084 345.510  93      25 -4.651  6.559 340.913  98.392  1.570 339.704 100  
    27  0.732 -1.307 348.252  80.111 -0.034 344.840  99      27 -3.714  5.619 349.737 122.750  1.555 340.160  94  
    29 -2.065  1.500 340.422 104.555  0.014 344.192  99      29 -2.228  3.363   1.442 147.105  1.535 340.649  79  

    31 -4.572  4.082 336.126 128.998  0.058 343.566  91      31 -0.544  0.289  13.159 171.458  1.514 341.171  58  
Aug  2 -6.420  5.997 335.959 153.439  0.101 342.966  77  Nov  2  1.219 -2.859  21.447 195.808  1.496 341.723  35  
     4 -7.223  6.842 340.067 177.878  0.143 342.392  58       4  2.996 -5.309  24.349 220.156  1.482 342.302  16  
     6 -6.639  6.297 348.386 202.315  0.188 341.847  37       6  4.516 -6.477  21.806 244.502  1.472 342.903   3  
     8 -4.534  4.251   0.161 226.750  0.239 341.327  16       8  5.280 -6.156  14.818 268.847  1.464 343.526   0  

    10 -1.193  1.025  12.690 251.183  0.297 340.829   3      10  4.855 -4.560   4.937 293.192  1.457 344.169   6  
    12  2.589 -2.517  21.645 275.615  0.361 340.350   1      12  3.176 -2.153 354.192 317.535  1.451 344.832  18  
    14  5.741 -5.309  24.426 300.045  0.426 339.889   9      14  0.611  0.569 344.761 341.876  1.444 345.512  35  
    16  7.417 -6.677  21.453 324.476  0.490 339.445  26      16 -2.182  3.179 338.294   6.216  1.435 346.208  54  
    18  7.348 -6.539  14.364 348.906  0.551 339.022  47      18 -4.448  5.290 335.660  30.555  1.422 346.919  72  

    20  5.801 -5.164   4.794  13.335  0.608 338.621  66      20 -5.535  6.503 337.264  54.891  1.402 347.645  88  
    22  3.324 -2.928 354.392  37.764  0.662 338.243  83      22 -5.129  6.429 343.300  79.225  1.373 348.389  98  
    24  0.504 -0.222 345.011  62.192  0.712 337.887  94      24 -3.432  4.875 353.445 103.557  1.334 349.154  99  
    26 -2.158  2.536 338.377  86.618  0.757 337.556 100      26 -1.074  2.086   5.876 127.886  1.287 349.943  90  
    28 -4.298  4.897 335.594 111.043  0.796 337.251  98      28  1.269 -1.230  16.910 152.213  1.237 350.757  72  

    30 -5.683  6.413 337.065 135.465  0.831 336.975  88      30  3.202 -4.199  23.247 176.539  1.187 351.594  50  
Sep  1 -6.162  6.718 342.761 159.884  0.862 336.730  72  Dec  2  4.583 -6.121  23.962 200.864  1.142 352.448  28  
     3 -5.612  5.618 352.295 184.300  0.894 336.517  51       4  5.316 -6.631  19.722 225.188  1.100 353.317  11  
     5 -3.948  3.187   4.361 208.714  0.929 336.336  29       6  5.240 -5.726  11.679 249.512  1.061 354.198   2  
     7 -1.252 -0.117  15.882 233.124  0.972 336.181  11       8  4.203 -3.710   1.346 273.836  1.025 355.089   0  

     9  2.025 -3.436  23.052 257.533  1.020 336.049   1      10  2.223 -1.061 350.790 298.159  0.991 355.986   7  
    11  5.014 -5.807  24.062 281.940  1.070 335.937   2      12 -0.426  1.721 342.187 322.482  0.960 356.888  19  
    13  6.774 -6.667  19.594 306.345  1.120 335.846  13      14 -3.234  4.204 336.975 346.803  0.930 357.789  36  
    15  6.816 -6.036  11.349 330.750  1.168 335.776  31      16 -5.541  6.012 335.724  11.124  0.898 358.689  55  
    17  5.288 -4.280   1.139 355.154  1.214 335.728  50      18 -6.687  6.788 338.636  35.444  0.861 359.585  74  

    19  2.761 -1.831 350.827  19.556  1.256 335.702  69      20 -6.213  6.205 345.846  59.762  0.816   0.478  90  
    21 -0.055  0.903 342.263  43.956  1.294 335.699  85      22 -4.128  4.138 356.957  84.078  0.762   1.371  99  
    23 -2.520  3.512 336.926  68.355  1.326 335.719  96      24 -1.012  0.937   9.686 108.393  0.698   2.267  98  
    25 -4.201  5.551 335.667  92.751  1.350 335.764 100      26  2.221 -2.524  19.747 132.708  0.629   3.167  85  
