                      C A L E N D A R   F O R  2017

       January                   February                   March        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7                1  2  3  4                1  2  3  4
  8  9 10 11 12 13 14       5  6  7  8  9 10 11       5  6  7  8  9 10 11
 15 16 17 18 19 20 21      12 13 14 15 16 17 18      12 13 14 15 16 17 18
 22 23 24 25 26 27 28      19 20 21 22 23 24 25      19 20 21 22 23 24 25
 29 30 31                  26 27 28                  26 27 28 29 30 31   
                                                                         
        April                      May                       June        
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
                    1          1  2  3  4  5  6                   1  2  3
  2  3  4  5  6  7  8       7  8  9 10 11 12 13       4  5  6  7  8  9 10
  9 10 11 12 13 14 15      14 15 16 17 18 19 20      11 12 13 14 15 16 17
 16 17 18 19 20 21 22      21 22 23 24 25 26 27      18 19 20 21 22 23 24
 23 24 25 26 27 28 29      28 29 30 31               25 26 27 28 29 30   
 30                                                                      
         July                     August                  September      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
                    1             1  2  3  4  5                      1  2
  2  3  4  5  6  7  8       6  7  8  9 10 11 12       3  4  5  6  7  8  9
  9 10 11 12 13 14 15      13 14 15 16 17 18 19      10 11 12 13 14 15 16
 16 17 18 19 20 21 22      20 21 22 23 24 25 26      17 18 19 20 21 22 23
 23 24 25 26 27 28 29      27 28 29 30 31            24 25 26 27 28 29 30
 30 31                                                                   
       October                   November                  December      
 Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa      Su Mo Tu We Th Fr Sa
  1  2  3  4  5  6  7                1  2  3  4                      1  2
  8  9 10 11 12 13 14       5  6  7  8  9 10 11       3  4  5  6  7  8  9
 15 16 17 18 19 20 21      12 13 14 15 16 17 18      10 11 12 13 14 15 16
 22 23 24 25 26 27 28      19 20 21 22 23 24 25      17 18 19 20 21 22 23
 29 30 31                  26 27 28 29 30            24 25 26 27 28 29 30
                                                     31                  



                    Diary of Astronomical Phenomena 2017

                                 January
 d  h                                  d  h
 1  6  Mars 0.0N of Neptune           12 21  Venus 0.4N of Neptune 
 2  7  Venus 1.9S of Moon             15  4  Regulus 0.9N of Moon    Occn
 3  3  Neptune 0.4S of Moon    Occn   19  7  Jupiter 2.5S of Moon
 3  6  Mars 0.3S of Moon       Occn   19 13  Mercury greatest elong W(24)
 4 10  Earth at perihelion            19 22  LAST QUARTER
 5 19  FIRST QUARTER                  22  0  Moon at apogee
 6  4  Uranus 3.1N of Moon            24 10  Saturn 3.5S of Moon
 7  6  Pluto at conjunction           25 11  Moon furthest South (-18.9)
 8 14  Mercury stationary             26  0  Mercury 3.7S of Moon
 9 14  Aldebaran 0.4S of Moon  Occn   26  9  Pluto 2.7S of Moon
10  5  Moon at perigee                28  0  NEW MOON
11  9  Moon furthest North (18.9)     29 19  Mercury 1.2S of Pluto 
12 11  FULL MOON                      30 11  Neptune 0.2S of Moon    Occn
12 11  Venus greatest elong E(47)     31 17  Venus 3.8N of Moon

                                 February
 d  h                                  d  h
 1  2  Mars 2.2N of Moon              18 19  LAST QUARTER
 2 10  Uranus 3.3N of Moon            18 21  Moon at apogee
 4  4  FIRST QUARTER                  20 23  Saturn 3.5S of Moon
 5 21  Aldebaran 0.3S of Moon  Occn   21 20  Moon furthest South (-18.9)
 6 13  Moon at perigee                22 19  Pluto 2.7S of Moon
 6 19  Jupiter stationary             26  0  Mercury 2.4S of Moon
 7 18  Moon furthest North (18.9)     26 14  NEW MOON             Eclipse
11  0  FULL MOON            Eclipse   26 20  Neptune 0.1S of Moon    Occn
11 14  Regulus 0.8N of Moon    Occn   27  0  Mars 0.6N of Uranus 
15 16  Jupiter 2.5S of Moon           

                                 March
 d  h                                  d  h
 1 18  Uranus 3.4N of Moon            18 17  Moon at apogee
 1 21  Mars 4.1N of Moon              20 10  Equinox
 2  2  Neptune at conjunction         20 10  Saturn 3.4S of Moon
 2 13  Venus stationary               20 15  LAST QUARTER
 3  8  Moon at perigee                21  5  Moon furthest South (-18.9)
 4 10  Mercury 1.0S of Neptune        22  5  Pluto 2.7S of Moon
 5  3  Aldebaran 0.3S of Moon  Occn   25 10  Venus inferior conjunction
 5 11  FIRST QUARTER                  26  8  Neptune 0.1N of Moon    Occn
 6 23  Mercury superior conjunction   26 16  Mercury 2.1N of Uranus 
 7  1  Moon furthest North (18.9)     28  2  NEW MOON
10 22  Regulus 0.7N of Moon    Occn   29  5  Uranus 3.4N of Moon
12 14  FULL MOON                      30 12  Moon at perigee
14 21  Jupiter 2.3S of Moon           30 15  Mars 5.2N of Moon

                                 April
 d  h                                  d  h
 1  9  Aldebaran 0.4S of Moon  Occn   18 13  Pluto 2.6S of Moon
 1  9  Mercury greatest elong E(19)   19  9  LAST QUARTER
 3  6  Moon furthest North (19.0)     20  5  Mercury inferior conjunction
 3 18  FIRST QUARTER                  20 20  Pluto stationary
 6  5  Saturn stationary              22 19  Neptune 0.3N of Moon    Occn
 7  4  Regulus 0.6N of Moon    Occn   23 21  Venus 5.0N of Moon
 7 21  Jupiter at opposition          25 18  Uranus 3.5N of Moon
10  3  Mercury stationary             25 20  Mercury 4.3N of Moon
10 22  Jupiter 2.1S of Moon           26 12  NEW MOON
11  6  FULL MOON                      27 16  Moon at perigee
12 23  Venus stationary               28  9  Mars 5.6N of Moon
14  5  Uranus at conjunction          28 17  Aldebaran 0.5S of Moon  Occn
15 10  Moon at apogee                 28 22  Mercury 0.2S of Uranus 
16 18  Saturn 3.2S of Moon            30 13  Moon furthest North (19.1)
17 13  Moon furthest South (-19.0)    

                                 May
 d  h                                  d  h
 2 14  Mercury stationary             19  0  LAST QUARTER
 3  2  FIRST QUARTER                  20  5  Neptune 0.5N of Moon    Occn
 4  9  Regulus 0.5N of Moon    Occn   22 14  Venus 2.3N of Moon
 7 23  Jupiter 2.0S of Moon           23  6  Uranus 3.7N of Moon
 9 23  Mercury 2.3S of Uranus         24  2  Mercury 1.6N of Moon
10 21  FULL MOON                      25 19  NEW MOON
12 19  Moon at apogee                 26  1  Moon at perigee
13 22  Saturn 3.1S of Moon            26  3  Aldebaran 0.6S of Moon  Occn
14 19  Moon furthest South (-19.2)    27  2  Mars 5.3N of Moon
15 20  Pluto 2.4S of Moon             27 23  Moon furthest North (19.3)
18  1  Mercury greatest elong W(26)   31 16  Regulus 0.3N of Moon    Occn

                                 June
 d  h                                  d  h
 1 12  FIRST QUARTER                  17 11  LAST QUARTER
 3  7  Venus 1.7S of Uranus           19 17  Uranus 3.9N of Moon
 3 13  Venus greatest elong W(46)     20 22  Venus 2.3N of Moon
 4  1  Jupiter 2.2S of Moon           21  4  Solstice
 8 22  Moon at apogee                 21 14  Mercury superior conjunction
 9 13  FULL MOON                      22 14  Aldebaran 0.6S of Moon  Occn
10  1  Saturn 3.1S of Moon            23 10  Moon at perigee
10  5  Jupiter stationary             24  2  NEW MOON
11  2  Moon furthest South (-19.4)    24  8  Mercury 5.2N of Moon
12  1  Mercury 4.9N of Aldebaran      24 10  Moon furthest North (19.4)
12  1  Pluto 2.3S of Moon             24 19  Mars 4.4N of Moon
15 10  Saturn at opposition           28  0  Regulus 0.1N of Moon    Occn
16 13  Neptune 0.7N of Moon    Occn   28 20  Mercury 0.8N of Mars 
16 23  Neptune stationary             

                                 July
 d  h                                  d  h
 1  0  FIRST QUARTER                  17  2  Uranus 4.1N of Moon
 1  9  Jupiter 2.6S of Moon           19 23  Aldebaran 0.5S of Moon  Occn
 2 14  Mercury 4.8S of Pollux         20 11  Venus 2.6N of Moon
 3 23  Earth at aphelion              21 17  Moon at perigee
 6  4  Moon at apogee                 21 21  Moon furthest North (19.4)
 7  3  Saturn 3.2S of Moon            23  9  NEW MOON
 8 10  Moon furthest South (-19.5)    23 11  Mars 3.1N of Moon
 9  4  FULL MOON                      25  9  Mercury 0.8S of Moon    Occn
 9  6  Pluto 2.3S of Moon             25 10  Regulus 0.0N of Moon    Occn
10  4  Pluto at opposition            26  3  Mercury 1.0S of Regulus 
10 10  Mars 5.6S of Pollux            27  0  Mars at conjunction
13 18  Neptune 0.8N of Moon    Occn   28 22  Jupiter 3.0S of Moon
14  1  Venus 3.1N of Aldebaran        30  3  Mercury greatest elong E(27)
16 19  LAST QUARTER                   30 15  FIRST QUARTER

                                 August
 d  h                                  d  h
 2 18  Moon at apogee                 19  4  Venus 2.2N of Moon
 3  7  Saturn 3.4S of Moon            21  3  Mars 1.5N of Moon
 3  9  Uranus stationary              21 18  NEW MOON             Eclipse
 4 17  Moon furthest South (-19.4)    21 20  Regulus 0.0N of Moon    Occn
 5 11  Pluto 2.4S of Moon             22  9  Mercury 5.8S of Moon
 7 18  FULL MOON            Eclipse   25 14  Saturn stationary
 9 23  Neptune 0.8N of Moon    Occn   25 15  Jupiter 3.2S of Moon
12  5  Mercury stationary             26 21  Mercury inferior conjunction
13  7  Uranus 4.1N of Moon            29  8  FIRST QUARTER
15  1  LAST QUARTER                   30 10  Moon at apogee
16  6  Aldebaran 0.4S of Moon  Occn   30 14  Saturn 3.5S of Moon
18  6  Moon furthest North (19.4)     31 18  Mercury 3.5S of Regulus 
18 13  Moon at perigee                

                                 September
 d  h                                  d  h
 1  2  Moon furthest South (-19.4)    16 14  Mercury 0.0N of Mars 
 1 18  Pluto 2.5S of Moon             18  0  Venus 0.5N of Moon      Occn
 3 16  Mercury 3.3S of Mars           18  5  Regulus 0.1S of Moon    Occn
 4 14  Mercury stationary             18 19  Mars 0.1S of Moon       Occn
 5  5  Neptune at opposition          18 23  Mercury 0.0N of Moon    Occn
 5 12  Mars 0.7N of Regulus           20  2  Venus 0.5N of Regulus 
 6  5  Neptune 0.7N of Moon    Occn   20  5  NEW MOON
 6  7  FULL MOON                      22 10  Jupiter 3.5S of Moon
 9 12  Uranus 4.0N of Moon            22 20  Equinox
10  4  Mercury 0.7S of Regulus        27  0  Saturn 3.4S of Moon
11 23  Jupiter 3.1N of Spica          27  5  Moon at apogee
12 12  Aldebaran 0.5S of Moon  Occn   28  2  FIRST QUARTER
12 12  Mercury greatest elong W(18)   28  8  Pluto stationary
13  6  LAST QUARTER                   28 10  Moon furthest South (-19.5)
13 16  Moon at perigee                29  2  Pluto 2.4S of Moon
14 13  Moon furthest North (19.5)     

                                 October
 d  h                                  d  h
 3 12  Neptune 0.7N of Moon    Occn   18  9  Mercury 0.9S of Jupiter 
 5 16  Venus 0.2N of Mars             19 17  Uranus at opposition
 5 18  FULL MOON                      19 19  NEW MOON
 6 18  Uranus 4.0N of Moon            20  5  Jupiter 3.7S of Moon
 8 21  Mercury superior conjunction   20 11  Mercury 4.9S of Moon
 9  6  Moon at perigee                24 11  Saturn 3.2S of Moon
 9 18  Aldebaran 0.6S of Moon  Occn   25  1  Moon at apogee
11 18  Moon furthest North (19.6)     25 18  Moon furthest South (-19.7)
12 12  LAST QUARTER                   26 10  Pluto 2.3S of Moon
13 18  Mercury 2.7N of Spica          26 18  Jupiter at conjunction
15 11  Regulus 0.2S of Moon    Occn   27 22  FIRST QUARTER
17 11  Mars 1.7S of Moon              30 21  Neptune 0.9N of Moon    Occn
18  1  Venus 1.9S of Moon             

                                 November
 d  h                                  d  h
 2 18  Venus 3.5N of Spica            18 11  NEW MOON
 3  3  Uranus 4.0N of Moon            21  0  Saturn 3.0S of Moon
 4  5  FULL MOON                      21 18  Moon at apogee
 6  0  Moon at perigee                22  1  Moon furthest South (-19.9)
 6  2  Aldebaran 0.8S of Moon  Occn   22 18  Pluto 2.1S of Moon
 8  1  Moon furthest North (19.8)     22 20  Neptune stationary
10 20  LAST QUARTER                   23 18  Mercury greatest elong E(22)
11 16  Regulus 0.4S of Moon    Occn   26 16  FIRST QUARTER
12 20  Mercury 2.2N of Antares        27  6  Neptune 1.1N of Moon    Occn
13  8  Venus 0.3N of Jupiter          28 10  Mercury 3.0S of Saturn 
15  3  Mars 3.1S of Moon              29 23  Mars 3.1N of Spica 
17  0  Jupiter 3.9S of Moon           30 12  Uranus 4.1N of Moon
17  8  Venus 3.8S of Moon             

                                 December
 d  h                                  d  h
 3  3  Mercury stationary             17 18  Venus 4.1S of Moon
 3 13  Aldebaran 0.8S of Moon  Occn   18  6  NEW MOON
 3 15  FULL MOON                      18 13  Saturn 2.8S of Moon
 4  9  Moon at perigee                19  1  Moon at apogee
 5 11  Moon furthest North (19.9)     19  8  Moon furthest South (-20.0)
 6  2  Mercury 1.4S of Saturn         20  2  Pluto 1.9S of Moon
 8 23  Regulus 0.6S of Moon    Occn   21 16  Solstice
 9  8  Venus 5.0N of Antares          21 21  Saturn at conjunction
10  7  LAST QUARTER                   23  6  Mercury stationary
13  1  Mercury inferior conjunction   24 13  Neptune 1.3N of Moon
13 19  Mars 4.0S of Moon              25 17  Venus 1.1S of Saturn 
14 16  Jupiter 4.1S of Moon           26  9  FIRST QUARTER
15 15  Mercury 2.2N of Venus          27 20  Uranus 4.3N of Moon
17  9  Mercury 1.8S of Moon           31  0  Aldebaran 0.8S of Moon  Occn



    Mutual conjunctions of the Planets
[Date and times are for minimum separation]

  Yr Mth Dy   Hr   Sep  Elon   Planets
2017 Jan 12 21.1  21.8   47e   Venus     Neptune
2017 Feb 26 24.0  34.2   43e   Mars      Uranus
2017 Apr 28 12.4   5.6   14w   Mercury   Uranus
2017 Jun 28 19.4  46.5    9e   Mercury   Mars
2017 Sep 16 18.7   3.3   17w   Mercury   Mars
2017 Oct  5 16.6  12.3   23w   Venus     Mars
2017 Oct 18  7.6  55.8    6e   Mercury   Jupiter
2017 Nov 13  8.4  15.7   14w   Venus     Jupiter



                    Phases of the Moon 2017

    New Moon    First Quarter      Full Moon     Last Quarter
      d  h            d  h            d  h            d  h      
                 Jan  5 19.7     Jan 12 11.6     Jan 19 22.2    
 Jan 28  0.1     Feb  4  4.3     Feb 11  0.5     Feb 18 19.6    
 Feb 26 14.9     Mar  5 11.6     Mar 12 15.0     Mar 20 16.0    
 Mar 28  3.0     Apr  3 18.8     Apr 11  6.2     Apr 19  9.9    
 Apr 26 12.3     May  3  2.9     May 10 21.7     May 19  0.6    
 May 25 19.8     Jun  1 12.8     Jun  9 13.2     Jun 17 11.5    
 Jun 24  2.5     Jul  1  0.9     Jul  9  4.1     Jul 16 19.4    
 Jul 23  9.8     Jul 30 15.4     Aug  7 18.2     Aug 15  1.3    
 Aug 21 18.6     Aug 29  8.3     Sep  6  7.0     Sep 13  6.5    
 Sep 20  5.6     Sep 28  2.9     Oct  5 18.7     Oct 12 12.5    
 Oct 19 19.3     Oct 27 22.4     Nov  4  5.4     Nov 10 20.6    
 Nov 18 11.7     Nov 26 17.0     Dec  3 15.8     Dec 10  7.9    
 Dec 18  6.5     Dec 26  9.2    

                    Moon at Perigee 2017

      d  h            d  h            d  h            d  h      
 Jan 10  5       Feb  6 14       Mar  3  8       Mar 30 12      
 Apr 27 16       May 26  1       Jun 23 11       Jul 21 17      
 Aug 18 13       Sep 13 16       Oct  9  6       Nov  6  1      
 Dec  4  9      

                    Moon at Apogee 2017

      d  h            d  h            d  h            d  h      
 Jan 22  1       Feb 18 22       Mar 18 18       Apr 15 10      
 May 12 20       Jun  8 22       Jul  6  5       Aug  2 18      
 Aug 30 11       Sep 27  6       Oct 25  2       Nov 21 18      
 Dec 19  1      



                    Physical Ephemeris for the Moon 2017

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jan  1 -5.268 -2.624 342.634 306.481  1.274   5.450   7  Apr  1  1.420  6.701 349.813 321.727 -0.971  24.203  20  
     3 -5.897  0.310 336.606 330.840  1.241   6.336  21       3  3.942  5.752   2.196 346.133 -1.016  24.012  41  
     5 -5.602  3.282 335.281 355.176  1.207   7.225  41       5  5.316  3.482  13.720  10.514 -1.064  23.792  63  
     7 -4.111  5.621 339.267  19.483  1.172   8.114  63       7  5.544  0.534  21.612  34.871 -1.114  23.544  82  
     9 -1.429  6.658 348.402  43.763  1.134   9.001  84       9  4.864 -2.425  24.761  59.212 -1.165  23.270  95  

    11  1.863  5.989   0.965  68.021  1.090   9.881  97      11  3.496 -4.831  23.264  83.545 -1.212  22.971 100  
    13  4.715  3.780  13.250  92.270  1.042  10.749 100      13  1.571 -6.292  17.777 107.880 -1.251  22.647  97  
    15  6.205  0.741  21.634 116.524  0.991  11.598  92      15 -0.793 -6.624   9.266 132.225 -1.283  22.298  87  
    17  6.025 -2.303  24.823 140.794  0.941  12.423  77      17 -3.359 -5.820 359.036 156.587 -1.307  21.923  72  
    19  4.454 -4.758  23.281 165.087  0.894  13.217  59      19 -5.696 -4.001 348.767 180.972 -1.327  21.524  54  

    21  2.074 -6.298  17.879 189.406  0.851  13.979  40      21 -7.194 -1.384 340.366 205.382 -1.344  21.102  34  
    23 -0.484 -6.754   9.446 213.750  0.808  14.706  22      23 -7.204  1.657 335.671 229.818 -1.361  20.660  16  
    25 -2.696 -6.047 359.060 238.114  0.765  15.402   9      25 -5.332  4.495 336.169 254.275 -1.379  20.201   3  
    27 -4.228 -4.214 348.464 262.492  0.720  16.070   1      27 -1.868  6.292 342.544 278.743 -1.398  19.723   0  
    29 -4.937 -1.490 339.943 286.876  0.672  16.714   1      29  2.077  6.399 353.785 303.209 -1.418  19.223   9  

    31 -4.813  1.636 335.502 311.254  0.622  17.341  10  May  1  5.161  4.817   6.670 327.661 -1.439  18.695  27  
Feb  2 -3.891  4.485 336.212 335.617  0.571  17.952  26       3  6.654  2.145  17.288 352.089 -1.463  18.137  49  
     4 -2.236  6.357 342.196 359.956  0.518  18.546  48       5  6.610 -0.860  23.408  16.494 -1.489  17.550  70  
     6 -0.036  6.733 352.600  24.268  0.462  19.123  70       7  5.463 -3.573  24.692  40.878 -1.515  16.938  86  
     8  2.298  5.465   5.133  48.555  0.401  19.679  89       9  3.642 -5.544  21.622  65.248 -1.537  16.302  97  

    10  4.183  2.892  16.265  72.826  0.336  20.214  99      11  1.417 -6.491  14.931  89.612 -1.553  15.645 100  
    12  5.082 -0.272  23.104  97.093  0.269  20.723  99      13 -1.067 -6.303   5.629 113.979 -1.560  14.969  96  
    14  4.739 -3.249  24.796 121.368  0.205  21.204  90      15 -3.645 -5.034 355.184 138.356 -1.559  14.274  86  
    16  3.245 -5.480  21.895 145.661  0.146  21.652  76      17 -5.994 -2.871 345.453 162.750 -1.552  13.562  70  
    18  0.973 -6.673  15.343 169.976  0.092  22.065  58      19 -7.580 -0.109 338.291 187.167 -1.543  12.837  50  

    20 -1.541 -6.717   6.132 194.317  0.042  22.442  39      21 -7.741  2.820 335.226 211.610 -1.533  12.103  30  
    22 -3.725 -5.600 355.530 218.683 -0.006  22.783  21      23 -5.972  5.284 337.410 236.078 -1.525  11.363  12  
    24 -5.076 -3.413 345.387 243.070 -0.055  23.091   8      25 -2.396  6.506 345.305 260.565 -1.517  10.615   1  
    26 -5.281 -0.440 337.958 267.472 -0.105  23.372   0      27  1.915  5.948 357.610 285.059 -1.510   9.855   2  
    28 -4.307  2.751 335.154 291.878 -0.158  23.628   2      29  5.448  3.783  10.554 309.546 -1.504   9.077  15  

Mar  2 -2.429  5.378 337.886 316.277 -0.212  23.862  14      31  7.248  0.782  20.055 334.014 -1.500   8.277  34  
     4 -0.147  6.721 345.835 340.658 -0.267  24.072  33  Jun  2  7.261 -2.223  24.438 358.459 -1.497   7.455  55  
     6  2.008  6.431 357.356   5.014 -0.325  24.258  56       4  5.960 -4.651  23.967  22.881 -1.496   6.614  74  
     8  3.646  4.628   9.534  29.345 -0.387  24.418  77       6  3.893 -6.158  19.423  47.284 -1.491   5.759  89  
    10  4.551  1.816  19.143  53.655 -0.452  24.552  92       8  1.465 -6.570  11.639  71.674 -1.480   4.892  98  

    12  4.619 -1.310  24.189  77.954 -0.518  24.661 100      10 -1.084 -5.852   1.717  96.059 -1.461   4.017 100  
    14  3.812 -4.069  24.303 102.253 -0.580  24.743  98      12 -3.581 -4.120 351.293 120.446 -1.435   3.137  95  
    16  2.179 -5.970  20.088 126.561 -0.637  24.798  89      14 -5.779 -1.629 342.350 144.844 -1.403   2.254  83  
    18 -0.088 -6.768  12.501 150.887 -0.686  24.822  74      16 -7.264  1.243 336.632 169.260 -1.368   1.374  65  
    20 -2.612 -6.402   2.690 175.236 -0.729  24.815  56      18 -7.482  3.999 335.347 193.700 -1.334   0.500  44  

    22 -4.860 -4.926 352.131 199.610 -0.768  24.777  37      20 -5.958  6.011 339.260 218.166 -1.300 359.637  23  
    24 -6.228 -2.490 342.729 224.009 -0.806  24.711  19      22 -2.709  6.606 348.482 242.656 -1.268 358.787   7  
    26 -6.199  0.579 336.575 248.430 -0.846  24.619   6      24  1.408  5.414   1.366 267.160 -1.236 357.943   0  
    28 -4.579  3.672 335.418 272.864 -0.886  24.504   0      26  5.006  2.761  13.865 291.665 -1.205 357.101   5  
    30 -1.739  5.949 340.064 297.301 -0.928  24.366   5      28  7.033 -0.475  22.058 316.159 -1.175 356.254  20  

Apr  1  1.420  6.701 349.813 321.727 -0.971  24.203  20      30  7.253 -3.425  24.773 340.632 -1.148 355.401  39  
     3  3.942  5.752   2.196 346.133 -1.016  24.012  41  Jul  2  6.023 -5.550  22.688   5.082 -1.121 354.546  60  


                    Physical Ephemeris for the Moon 2017

 Date    l      b     Axis    Coln    Lat   SunAxis %ill  Date    l      b     Axis    Coln    Lat   SunAxis %ill 
         o      o       o       o      o       o                  o      o       o       o      o       o         
Jul  1  6.785 -4.611  24.266 352.860 -1.134 354.974  50  Oct  1 -4.411 -1.539 343.060  36.426  1.111 335.683  76  
     3  5.039 -6.218  20.163  17.298 -1.107 354.118  69       3 -5.532  1.403 336.952  60.769  1.153 335.839  91  
     5  2.668 -6.699  12.734  41.715 -1.076 353.266  85       5 -5.169  4.195 335.373  85.093  1.193 336.024  99  
     7  0.111 -6.032   3.022  66.116 -1.040 352.421  96       7 -3.368  6.133 339.124 109.409  1.230 336.237  98  
     9 -2.333 -4.322 352.531  90.507 -0.997 351.584 100       9 -0.738  6.598 347.934 133.730  1.261 336.479  87  

    11 -4.438 -1.813 343.254 114.898 -0.948 350.760  97      11  1.851  5.410 359.997 158.068  1.287 336.748  67  
    13 -5.959  1.099 337.079 139.296 -0.895 349.950  86      13  3.775  2.929  12.036 182.430  1.312 337.043  45  
    15 -6.570  3.896 335.252 163.709 -0.842 349.161  69      15  4.865 -0.167  20.773 206.819  1.338 337.360  24  
    17 -5.916  5.980 338.383 188.146 -0.790 348.397  48      17  5.207 -3.140  24.550 231.229  1.365 337.695   8  
    19 -3.829  6.757 346.536 212.608 -0.741 347.659  26      19  4.865 -5.375  23.314 255.653  1.392 338.048   1  

    21 -0.619  5.842 358.620 237.094 -0.692 346.948   8      21  3.789 -6.487  17.834 280.079  1.418 338.421   1  
    23  2.838  3.369  11.430 261.596 -0.643 346.258   0      23  1.938 -6.371   9.261 304.498  1.441 338.818  10  
    25  5.488  0.077  20.805 286.100 -0.595 345.582   3      25 -0.549 -5.145 359.048 328.900  1.462 339.243  24  
    27  6.655 -3.087  24.647 310.594 -0.549 344.918  16      27 -3.263 -3.049 348.931 353.281  1.481 339.699  41  
    29  6.246 -5.435  23.278 335.069 -0.504 344.265  34      29 -5.561 -0.381 340.708  17.635  1.499 340.188  60  

    31  4.601 -6.655  17.833 359.520 -0.460 343.625  53      31 -6.699  2.475 335.961  41.961  1.516 340.710  79  
Aug  2  2.241 -6.681   9.419  23.948 -0.415 343.001  72  Nov  2 -6.085  4.973 335.927  66.263  1.530 341.263  93  
     4 -0.305 -5.570 359.236  48.354 -0.365 342.396  87       4 -3.652  6.413 341.320  90.548  1.538 341.847 100  
     6 -2.598 -3.480 348.929  72.744 -0.311 341.812  97       6 -0.144  6.219 351.696 114.829  1.539 342.459  95  
     8 -4.314 -0.704 340.532  97.124 -0.252 341.249 100       8  3.197  4.376   4.564 139.120  1.535 343.096  81  

    10 -5.233  2.295 335.837 121.503 -0.190 340.709  95      10  5.435  1.484  15.935 163.432  1.529 343.753  60  
    12 -5.214  4.917 335.885 145.891 -0.130 340.197  82      12  6.346 -1.635  22.862 187.771  1.524 344.426  38  
    14 -4.203  6.540 340.950 170.298 -0.072 339.713  62      14  6.171 -4.284  24.619 212.136  1.523 345.111  19  
    16 -2.284  6.682 350.559 194.729 -0.016 339.262  39      16  5.212 -5.999  21.718 236.520  1.523 345.806   6  
    18  0.236  5.190   2.974 219.186  0.038 338.842  18      18  3.630 -6.542  15.040 260.915  1.524 346.514   0  

    20  2.819  2.390  14.799 243.663  0.092 338.449   4      20  1.475 -5.899   5.728 285.311  1.523 347.238   2  
    22  4.824 -0.952  22.522 268.150  0.146 338.077   0      22 -1.146 -4.243 355.336 309.698  1.519 347.982  11  
    24  5.733 -3.953  24.711 292.636  0.199 337.723   6      24 -3.931 -1.866 345.735 334.069  1.513 348.751  25  
    26  5.330 -5.991  21.889 317.108  0.249 337.389  19      26 -6.331  0.883 338.663 358.418  1.504 349.547  43  
    28  3.754 -6.810  15.254 341.559  0.298 337.075  37      28 -7.624  3.585 335.412  22.739  1.492 350.369  63  

    30  1.415 -6.416   6.042   5.987  0.347 336.785  56      30 -7.125  5.703 336.916  47.033  1.477 351.218  82  
Sep  1 -1.132 -4.932 355.631  30.389  0.398 336.520  74  Dec  2 -4.589  6.587 343.733  71.303  1.454 352.091  96  
     3 -3.314 -2.564 345.773  54.769  0.452 336.281  89       4 -0.636  5.748 355.270  95.558  1.423 352.986 100  
     5 -4.652  0.359 338.443  79.131  0.509 336.067  98       6  3.372  3.314   8.509 119.816  1.386 353.895  92  
     7 -4.871  3.323 335.300 103.484  0.566 335.880  99       8  6.193  0.079  18.973 144.088  1.346 354.814  75  

     9 -3.980  5.661 337.236 127.838  0.621 335.720  91      10  7.364 -3.014  24.114 168.386  1.309 355.733  54  
    11 -2.275  6.742 344.227 152.204  0.672 335.589  75      12  7.079 -5.315  23.978 192.712  1.277 356.648  33  
    13 -0.200  6.225 355.169 176.591  0.720 335.489  53      14  5.758 -6.500  19.522 217.061  1.249 357.556  16  
    15  1.834  4.210   7.570 201.005  0.766 335.417  31      16  3.758 -6.478  11.765 241.429  1.223 358.457   5  
    17  3.538  1.210  17.993 225.442  0.812 335.370  12      18  1.312 -5.325   1.897 265.806  1.198 359.354   0  

    19  4.684 -2.012  23.806 249.896  0.859 335.344   2      20 -1.402 -3.266 351.572 290.184  1.171   0.250   3  
