              Introduction to Reports Generated by Astronomy Lab 2

In all reports, times and dates are in standard time (not daylight
savings time or summer time).  Times are in 24 hour format.

Abbreviations used in reports:

AU            Astronomical Units
D             Degrees
DEC           Declination
DIST          Distance
DSO           December Solstice
E             East
FM            Full Moon
FQ            First Quarter Moon
H             Hours
ILL FR,
ILLUM FRAC    Illuminated Fraction
JSO           June Solstice
KM            Kilometers
LE            Lunar Eclipse
LQ            Last Quarter Moon
M             Minutes
MEQ           March Equinox
MR            Moon Rise
MS            Moon Set
N             North
NM            New Moon
RA            Right Ascension
S             South, Seconds
SE            Solar Eclipse
SEQ           September Equinox
SR            Sunrise
SS            Sunset
UT            Universal Time
W             West
ZHR           Zenithal Hourly Rate

Lbben, Germany       Latitude:  5156'10" N  Longitude:  1352'56" E
Local Time = UT +   1,00 hours  Elevation: 56 meters

                  Calendar Report for 01.01.2018 to 31.12.2018


                              January        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |  1      |  2      |  3      |  4      |  5      |  6      |
|         |SR: 08:12|SR: 08:12|SR: 08:12|SR: 08:12|SR: 08:11|SR: 08:11|
|         |SS: 16:04|SS: 16:05|SS: 16:06|SS: 16:07|SS: 16:09|SS: 16:10|
|         |MR: 15:49|MR: 16:54|MR: 18:08|MR: 19:27|MR: 20:45|MR: 22:02|
|         |MS: 07:03|MS: 08:09|MS: 09:04|MS: 09:48|MS: 10:23|MS: 10:52|
|         |         |FM: 03:25|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  7      |  8      |  9      | 10      | 11      | 12      | 13      |
|SR: 08:11|SR: 08:10|SR: 08:10|SR: 08:09|SR: 08:08|SR: 08:08|SR: 08:07|
|SS: 16:11|SS: 16:12|SS: 16:14|SS: 16:15|SS: 16:17|SS: 16:18|SS: 16:20|
|MR: 23:15|MR: None |MR: 00:25|MR: 01:34|MR: 02:40|MR: 03:44|MR: 04:46|
|MS: 11:17|MS: 11:40|MS: 12:03|MS: 12:25|MS: 12:50|MS: 13:18|MS: 13:50|
|         |LQ: 23:27|         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 14      | 15      | 16      | 17      | 18      | 19      | 20      |
|SR: 08:06|SR: 08:05|SR: 08:05|SR: 08:04|SR: 08:03|SR: 08:02|SR: 08:00|
|SS: 16:21|SS: 16:23|SS: 16:24|SS: 16:26|SS: 16:28|SS: 16:29|SS: 16:31|
|MR: 05:45|MR: 06:38|MR: 07:26|MR: 08:07|MR: 08:42|MR: 09:13|MR: 09:39|
|MS: 14:28|MS: 15:12|MS: 16:02|MS: 16:59|MS: 18:00|MS: 19:04|MS: 20:11|
|         |         |         |NM: 03:18|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 21      | 22      | 23      | 24      | 25      | 26      | 27      |
|SR: 07:59|SR: 07:58|SR: 07:57|SR: 07:56|SR: 07:54|SR: 07:53|SR: 07:52|
|SS: 16:33|SS: 16:34|SS: 16:36|SS: 16:38|SS: 16:40|SS: 16:41|SS: 16:43|
|MR: 10:03|MR: 10:26|MR: 10:48|MR: 11:11|MR: 11:37|MR: 12:08|MR: 12:45|
|MS: 21:18|MS: 22:28|MS: 23:39|MS: None |MS: 00:52|MS: 02:07|MS: 03:23|
|         |         |         |FQ: 23:21|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 28      | 29      | 30      | 31      |         |         |         |
|SR: 07:50|SR: 07:49|SR: 07:47|SR: 07:46|         |         |         |
|SS: 16:45|SS: 16:47|SS: 16:49|SS: 16:51|         |         |         |
|MR: 13:32|MR: 14:29|MR: 15:38|MR: 16:55|         |         |         |
|MS: 04:37|MS: 05:46|MS: 06:47|MS: 07:36|         |         |         |
|         |         |         |FM: 14:28|         |         |         |
|         |         |         |LE: 14:33|         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                              February        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |         |         |  1      |  2      |  3      |
|         |         |         |         |SR: 07:44|SR: 07:43|SR: 07:41|
|         |         |         |         |SS: 16:52|SS: 16:54|SS: 16:56|
|         |         |         |         |MR: 18:15|MR: 19:35|MR: 20:52|
|         |         |         |         |MS: 08:17|MS: 08:50|MS: 09:17|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  4      |  5      |  6      |  7      |  8      |  9      | 10      |
|SR: 07:40|SR: 07:38|SR: 07:36|SR: 07:34|SR: 07:33|SR: 07:31|SR: 07:29|
|SS: 16:58|SS: 17:00|SS: 17:02|SS: 17:03|SS: 17:05|SS: 17:07|SS: 17:09|
|MR: 22:07|MR: 23:18|MR: None |MR: 00:27|MR: 01:33|MR: 02:37|MR: 03:37|
|MS: 09:42|MS: 10:06|MS: 10:29|MS: 10:53|MS: 11:20|MS: 11:51|MS: 12:26|
|         |         |         |LQ: 16:56|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 11      | 12      | 13      | 14      | 15      | 16      | 17      |
|SR: 07:27|SR: 07:25|SR: 07:23|SR: 07:22|SR: 07:20|SR: 07:18|SR: 07:16|
|SS: 17:11|SS: 17:13|SS: 17:15|SS: 17:17|SS: 17:18|SS: 17:20|SS: 17:22|
|MR: 04:32|MR: 05:22|MR: 06:06|MR: 06:43|MR: 07:15|MR: 07:43|MR: 08:08|
|MS: 13:08|MS: 13:56|MS: 14:51|MS: 15:51|MS: 16:55|MS: 18:01|MS: 19:09|
|         |         |         |         |NM: 22:07|         |         |
|         |         |         |         |SE: 21:53|         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 18      | 19      | 20      | 21      | 22      | 23      | 24      |
|SR: 07:14|SR: 07:12|SR: 07:10|SR: 07:08|SR: 07:05|SR: 07:03|SR: 07:01|
|SS: 17:24|SS: 17:26|SS: 17:28|SS: 17:29|SS: 17:31|SS: 17:33|SS: 17:35|
|MR: 08:31|MR: 08:54|MR: 09:17|MR: 09:41|MR: 10:09|MR: 10:43|MR: 11:24|
|MS: 20:19|MS: 21:30|MS: 22:42|MS: 23:55|MS: None |MS: 01:09|MS: 02:22|
|         |         |         |         |         |FQ: 09:09|         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 25      | 26      | 27      | 28      |         |         |         |
|SR: 06:59|SR: 06:57|SR: 06:55|SR: 06:53|         |         |         |
|SS: 17:37|SS: 17:39|SS: 17:40|SS: 17:42|         |         |         |
|MR: 12:15|MR: 13:17|MR: 14:28|MR: 15:45|         |         |         |
|MS: 03:31|MS: 04:33|MS: 05:26|MS: 06:09|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                               March        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |         |         |  1      |  2      |  3      |
|         |         |         |         |SR: 06:51|SR: 06:48|SR: 06:46|
|         |         |         |         |SS: 17:44|SS: 17:46|SS: 17:48|
|         |         |         |         |MR: 17:05|MR: 18:24|MR: 19:41|
|         |         |         |         |MS: 06:45|MS: 07:15|MS: 07:41|
|         |         |         |         |         |FM: 01:52|         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  4      |  5      |  6      |  7      |  8      |  9      | 10      |
|SR: 06:44|SR: 06:42|SR: 06:40|SR: 06:37|SR: 06:35|SR: 06:33|SR: 06:30|
|SS: 17:49|SS: 17:51|SS: 17:53|SS: 17:55|SS: 17:56|SS: 17:58|SS: 18:00|
|MR: 20:56|MR: 22:08|MR: 23:17|MR: None |MR: 00:24|MR: 01:26|MR: 02:24|
|MS: 08:06|MS: 08:29|MS: 08:54|MS: 09:20|MS: 09:49|MS: 10:23|MS: 11:03|
|         |         |         |         |         |LQ: 12:23|         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 11      | 12      | 13      | 14      | 15      | 16      | 17      |
|SR: 06:28|SR: 06:26|SR: 06:24|SR: 06:21|SR: 06:19|SR: 06:17|SR: 06:14|
|SS: 18:02|SS: 18:03|SS: 18:05|SS: 18:07|SS: 18:09|SS: 18:10|SS: 18:12|
|MR: 03:16|MR: 04:02|MR: 04:42|MR: 05:16|MR: 05:45|MR: 06:11|MR: 06:35|
|MS: 11:49|MS: 12:41|MS: 13:39|MS: 14:41|MS: 15:47|MS: 16:56|MS: 18:06|
|         |         |         |         |         |         |NM: 14:14|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 18      | 19      | 20      | 21      | 22      | 23      | 24      |
|SR: 06:12|SR: 06:10|SR: 06:08|SR: 06:05|SR: 06:03|SR: 06:01|SR: 05:58|
|SS: 18:14|SS: 18:16|SS: 18:17|SS: 18:19|SS: 18:21|SS: 18:23|SS: 18:24|
|MR: 06:58|MR: 07:21|MR: 07:45|MR: 08:12|MR: 08:44|MR: 09:22|MR: 10:09|
|MS: 19:18|MS: 20:31|MS: 21:46|MS: 23:01|MS: None |MS: 00:14|MS: 01:24|
|         |         |         |         |         |         |FQ: 16:36|
|         |         |         |         |         |         |         |
|         |         |MEQ:17:14|         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 25      | 26      | 27      | 28      | 29      | 30      | 31      |
|SR: 05:56|SR: 05:54|SR: 05:51|SR: 05:49|SR: 05:47|SR: 05:44|SR: 05:42|
|SS: 18:26|SS: 18:28|SS: 18:29|SS: 18:31|SS: 18:33|SS: 18:35|SS: 18:36|
|MR: 11:06|MR: 12:12|MR: 13:26|MR: 14:42|MR: 16:00|MR: 17:17|MR: 18:33|
|MS: 02:27|MS: 03:22|MS: 04:07|MS: 04:44|MS: 05:15|MS: 05:41|MS: 06:06|
|         |         |         |         |         |         |FM: 13:38|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                               April        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|  1      |  2      |  3      |  4      |  5      |  6      |  7      |
|SR: 05:40|SR: 05:38|SR: 05:35|SR: 05:33|SR: 05:31|SR: 05:28|SR: 05:26|
|SS: 18:38|SS: 18:40|SS: 18:41|SS: 18:43|SS: 18:45|SS: 18:46|SS: 18:48|
|MR: 19:46|MR: 20:58|MR: 22:07|MR: 23:13|MR: None |MR: 00:14|MR: 01:09|
|MS: 06:29|MS: 06:53|MS: 07:19|MS: 07:47|MS: 08:19|MS: 08:56|MS: 09:40|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  8      |  9      | 10      | 11      | 12      | 13      | 14      |
|SR: 05:24|SR: 05:22|SR: 05:19|SR: 05:17|SR: 05:15|SR: 05:13|SR: 05:11|
|SS: 18:50|SS: 18:52|SS: 18:53|SS: 18:55|SS: 18:57|SS: 18:58|SS: 19:00|
|MR: 01:58|MR: 02:40|MR: 03:16|MR: 03:46|MR: 04:13|MR: 04:38|MR: 05:00|
|MS: 10:30|MS: 11:25|MS: 12:26|MS: 13:31|MS: 14:38|MS: 15:48|MS: 16:59|
|LQ: 08:21|         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 15      | 16      | 17      | 18      | 19      | 20      | 21      |
|SR: 05:08|SR: 05:06|SR: 05:04|SR: 05:02|SR: 05:00|SR: 04:58|SR: 04:55|
|SS: 19:02|SS: 19:04|SS: 19:05|SS: 19:07|SS: 19:09|SS: 19:10|SS: 19:12|
|MR: 05:23|MR: 05:47|MR: 06:13|MR: 06:43|MR: 07:20|MR: 08:05|MR: 08:59|
|MS: 18:13|MS: 19:29|MS: 20:46|MS: 22:03|MS: 23:17|MS: None |MS: 00:23|
|         |NM: 03:00|         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 22      | 23      | 24      | 25      | 26      | 27      | 28      |
|SR: 04:53|SR: 04:51|SR: 04:49|SR: 04:47|SR: 04:45|SR: 04:43|SR: 04:41|
|SS: 19:14|SS: 19:15|SS: 19:17|SS: 19:19|SS: 19:21|SS: 19:22|SS: 19:24|
|MR: 10:03|MR: 11:14|MR: 12:29|MR: 13:45|MR: 15:01|MR: 16:15|MR: 17:29|
|MS: 01:21|MS: 02:08|MS: 02:47|MS: 03:18|MS: 03:45|MS: 04:10|MS: 04:32|
|FQ: 22:47|         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 29      | 30      |         |         |         |         |         |
|SR: 04:39|SR: 04:37|         |         |         |         |         |
|SS: 19:26|SS: 19:27|         |         |         |         |         |
|MR: 18:40|MR: 19:51|         |         |         |         |         |
|MS: 04:55|MS: 05:19|         |         |         |         |         |
|         |FM: 01:59|         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                                May        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |  1      |  2      |  3      |  4      |  5      |
|         |         |SR: 04:35|SR: 04:33|SR: 04:32|SR: 04:30|SR: 04:28|
|         |         |SS: 19:29|SS: 19:31|SS: 19:32|SS: 19:34|SS: 19:36|
|         |         |MR: 20:58|MR: 22:02|MR: 23:01|MR: 23:53|MR: None |
|         |         |MS: 05:46|MS: 06:16|MS: 06:51|MS: 07:32|MS: 08:19|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  6      |  7      |  8      |  9      | 10      | 11      | 12      |
|SR: 04:26|SR: 04:24|SR: 04:23|SR: 04:21|SR: 04:19|SR: 04:17|SR: 04:16|
|SS: 19:37|SS: 19:39|SS: 19:40|SS: 19:42|SS: 19:44|SS: 19:45|SS: 19:47|
|MR: 00:38|MR: 01:16|MR: 01:48|MR: 02:16|MR: 02:41|MR: 03:03|MR: 03:25|
|MS: 09:13|MS: 10:12|MS: 11:14|MS: 12:20|MS: 13:28|MS: 14:38|MS: 15:50|
|         |         |LQ: 03:12|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 13      | 14      | 15      | 16      | 17      | 18      | 19      |
|SR: 04:14|SR: 04:13|SR: 04:11|SR: 04:10|SR: 04:08|SR: 04:07|SR: 04:05|
|SS: 19:48|SS: 19:50|SS: 19:52|SS: 19:53|SS: 19:55|SS: 19:56|SS: 19:57|
|MR: 03:48|MR: 04:13|MR: 04:41|MR: 05:15|MR: 05:57|MR: 06:49|MR: 07:52|
|MS: 17:05|MS: 18:23|MS: 19:42|MS: 21:00|MS: 22:12|MS: 23:16|MS: None |
|         |         |NM: 12:50|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 20      | 21      | 22      | 23      | 24      | 25      | 26      |
|SR: 04:04|SR: 04:03|SR: 04:01|SR: 04:00|SR: 03:59|SR: 03:58|SR: 03:57|
|SS: 19:59|SS: 20:00|SS: 20:02|SS: 20:03|SS: 20:05|SS: 20:06|SS: 20:07|
|MR: 09:02|MR: 10:18|MR: 11:34|MR: 12:50|MR: 14:04|MR: 15:17|MR: 16:28|
|MS: 00:08|MS: 00:50|MS: 01:24|MS: 01:52|MS: 02:16|MS: 02:39|MS: 03:01|
|         |         |FQ: 04:51|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 27      | 28      | 29      | 30      | 31      |         |         |
|SR: 03:56|SR: 03:55|SR: 03:54|SR: 03:53|SR: 03:52|         |         |
|SS: 20:08|SS: 20:10|SS: 20:11|SS: 20:12|SS: 20:13|         |         |
|MR: 17:38|MR: 18:46|MR: 19:51|MR: 20:52|MR: 21:47|         |         |
|MS: 03:23|MS: 03:48|MS: 04:16|MS: 04:49|MS: 05:27|         |         |
|         |         |FM: 15:21|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                                June        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |         |         |         |  1      |  2      |
|         |         |         |         |         |SR: 03:51|SR: 03:50|
|         |         |         |         |         |SS: 20:14|SS: 20:15|
|         |         |         |         |         |MR: 22:35|MR: 23:16|
|         |         |         |         |         |MS: 06:12|MS: 07:03|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  3      |  4      |  5      |  6      |  7      |  8      |  9      |
|SR: 03:49|SR: 03:49|SR: 03:48|SR: 03:47|SR: 03:47|SR: 03:46|SR: 03:46|
|SS: 20:16|SS: 20:17|SS: 20:18|SS: 20:19|SS: 20:20|SS: 20:21|SS: 20:22|
|MR: 23:50|MR: None |MR: 00:19|MR: 00:45|MR: 01:08|MR: 01:29|MR: 01:51|
|MS: 08:00|MS: 09:01|MS: 10:05|MS: 11:11|MS: 12:19|MS: 13:28|MS: 14:41|
|         |         |         |LQ: 19:34|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 10      | 11      | 12      | 13      | 14      | 15      | 16      |
|SR: 03:46|SR: 03:45|SR: 03:45|SR: 03:45|SR: 03:44|SR: 03:44|SR: 03:44|
|SS: 20:23|SS: 20:23|SS: 20:24|SS: 20:25|SS: 20:25|SS: 20:26|SS: 20:26|
|MR: 02:13|MR: 02:39|MR: 03:09|MR: 03:47|MR: 04:35|MR: 05:34|MR: 06:43|
|MS: 15:56|MS: 17:14|MS: 18:33|MS: 19:50|MS: 21:01|MS: 22:00|MS: 22:48|
|         |         |         |NM: 20:45|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 17      | 18      | 19      | 20      | 21      | 22      | 23      |
|SR: 03:44|SR: 03:44|SR: 03:44|SR: 03:44|SR: 03:45|SR: 03:45|SR: 03:45|
|SS: 20:27|SS: 20:27|SS: 20:27|SS: 20:28|SS: 20:28|SS: 20:28|SS: 20:28|
|MR: 08:00|MR: 09:19|MR: 10:37|MR: 11:53|MR: 13:07|MR: 14:19|MR: 15:28|
|MS: 23:26|MS: 23:57|MS: None |MS: 00:23|MS: 00:46|MS: 01:08|MS: 01:30|
|         |         |         |FQ: 11:53|         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |JSO:11:07|         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 24      | 25      | 26      | 27      | 28      | 29      | 30      |
|SR: 03:45|SR: 03:46|SR: 03:46|SR: 03:47|SR: 03:47|SR: 03:48|SR: 03:48|
|SS: 20:28|SS: 20:28|SS: 20:28|SS: 20:28|SS: 20:28|SS: 20:28|SS: 20:28|
|MR: 16:37|MR: 17:43|MR: 18:45|MR: 19:42|MR: 20:33|MR: 21:16|MR: 21:53|
|MS: 01:53|MS: 02:20|MS: 02:50|MS: 03:26|MS: 04:08|MS: 04:57|MS: 05:52|
|         |         |         |         |FM: 05:55|         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                                July        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|  1      |  2      |  3      |  4      |  5      |  6      |  7      |
|SR: 03:49|SR: 03:50|SR: 03:51|SR: 03:51|SR: 03:52|SR: 03:53|SR: 03:54|
|SS: 20:27|SS: 20:27|SS: 20:26|SS: 20:26|SS: 20:25|SS: 20:25|SS: 20:24|
|MR: 22:23|MR: 22:50|MR: 23:13|MR: 23:34|MR: 23:55|MR: None |MR: 00:16|
|MS: 06:51|MS: 07:54|MS: 08:59|MS: 10:05|MS: 11:13|MS: 12:22|MS: 13:34|
|         |         |         |         |         |LQ: 08:53|         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  8      |  9      | 10      | 11      | 12      | 13      | 14      |
|SR: 03:55|SR: 03:56|SR: 03:57|SR: 03:58|SR: 03:59|SR: 04:00|SR: 04:01|
|SS: 20:24|SS: 20:23|SS: 20:22|SS: 20:21|SS: 20:20|SS: 20:20|SS: 20:19|
|MR: 00:40|MR: 01:07|MR: 01:39|MR: 02:21|MR: 03:14|MR: 04:18|MR: 05:34|
|MS: 14:49|MS: 16:06|MS: 17:23|MS: 18:37|MS: 19:43|MS: 20:38|MS: 21:22|
|         |         |         |         |         |NM: 03:50|         |
|         |         |         |         |         |SE: 04:05|         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 15      | 16      | 17      | 18      | 19      | 20      | 21      |
|SR: 04:03|SR: 04:04|SR: 04:05|SR: 04:06|SR: 04:08|SR: 04:09|SR: 04:10|
|SS: 20:18|SS: 20:17|SS: 20:15|SS: 20:14|SS: 20:13|SS: 20:12|SS: 20:11|
|MR: 06:54|MR: 08:16|MR: 09:36|MR: 10:53|MR: 12:07|MR: 13:18|MR: 14:28|
|MS: 21:57|MS: 22:26|MS: 22:50|MS: 23:13|MS: 23:36|MS: 23:59|MS: None |
|         |         |         |         |FQ: 20:54|         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 22      | 23      | 24      | 25      | 26      | 27      | 28      |
|SR: 04:12|SR: 04:13|SR: 04:14|SR: 04:16|SR: 04:17|SR: 04:19|SR: 04:20|
|SS: 20:09|SS: 20:08|SS: 20:07|SS: 20:05|SS: 20:04|SS: 20:02|SS: 20:01|
|MR: 15:34|MR: 16:38|MR: 17:37|MR: 18:29|MR: 19:15|MR: 19:54|MR: 20:26|
|MS: 00:24|MS: 00:53|MS: 01:27|MS: 02:06|MS: 02:53|MS: 03:46|MS: 04:44|
|         |         |         |         |         |FM: 21:22|         |
|         |         |         |         |         |LE: 21:23|         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 29      | 30      | 31      |         |         |         |         |
|SR: 04:22|SR: 04:23|SR: 04:25|         |         |         |         |
|SS: 19:59|SS: 19:58|SS: 19:56|         |         |         |         |
|MR: 20:54|MR: 21:18|MR: 21:40|         |         |         |         |
|MS: 05:46|MS: 06:50|MS: 07:56|         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                               August        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |         |  1      |  2      |  3      |  4      |
|         |         |         |SR: 04:26|SR: 04:28|SR: 04:29|SR: 04:31|
|         |         |         |SS: 19:54|SS: 19:53|SS: 19:51|SS: 19:49|
|         |         |         |MR: 22:01|MR: 22:21|MR: 22:43|MR: 23:08|
|         |         |         |MS: 09:03|MS: 10:11|MS: 11:21|MS: 12:32|
|         |         |         |         |         |         |LQ: 19:20|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
|  5      |  6      |  7      |  8      |  9      | 10      | 11      |
|SR: 04:32|SR: 04:34|SR: 04:36|SR: 04:37|SR: 04:39|SR: 04:40|SR: 04:42|
|SS: 19:47|SS: 19:46|SS: 19:44|SS: 19:42|SS: 19:40|SS: 19:38|SS: 19:36|
|MR: 23:37|MR: None |MR: 00:13|MR: 00:58|MR: 01:56|MR: 03:05|MR: 04:24|
|MS: 13:46|MS: 15:01|MS: 16:14|MS: 17:23|MS: 18:22|MS: 19:12|MS: 19:51|
|         |         |         |         |         |         |NM: 10:59|
|         |         |         |         |         |         |SE: 10:46|
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 12      | 13      | 14      | 15      | 16      | 17      | 18      |
|SR: 04:44|SR: 04:45|SR: 04:47|SR: 04:48|SR: 04:50|SR: 04:52|SR: 04:53|
|SS: 19:34|SS: 19:32|SS: 19:30|SS: 19:28|SS: 19:26|SS: 19:24|SS: 19:22|
|MR: 05:46|MR: 07:09|MR: 08:30|MR: 09:48|MR: 11:03|MR: 12:15|MR: 13:24|
|MS: 20:24|MS: 20:51|MS: 21:15|MS: 21:39|MS: 22:02|MS: 22:27|MS: 22:55|
|         |         |         |         |         |         |FQ: 08:50|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 19      | 20      | 21      | 22      | 23      | 24      | 25      |
|SR: 04:55|SR: 04:57|SR: 04:58|SR: 05:00|SR: 05:01|SR: 05:03|SR: 05:05|
|SS: 19:20|SS: 19:18|SS: 19:16|SS: 19:14|SS: 19:12|SS: 19:10|SS: 19:07|
|MR: 14:29|MR: 15:30|MR: 16:25|MR: 17:13|MR: 17:54|MR: 18:29|MR: 18:58|
|MS: 23:27|MS: None |MS: 00:05|MS: 00:49|MS: 01:40|MS: 02:37|MS: 03:38|
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+
| 26      | 27      | 28      | 29      | 30      | 31      |         |
|SR: 05:06|SR: 05:08|SR: 05:10|SR: 05:11|SR: 05:13|SR: 05:14|         |
|SS: 19:05|SS: 19:03|SS: 19:01|SS: 18:59|SS: 18:56|SS: 18:54|         |
|MR: 19:23|MR: 19:46|MR: 20:07|MR: 20:27|MR: 20:48|MR: 21:12|         |
|MS: 04:42|MS: 05:48|MS: 06:55|MS: 08:03|MS: 09:12|MS: 10:23|         |
|FM: 12:58|         |         |         |         |         |         |
|         |         |         |         |         |         |         |
|         |         |         |         |         |         |         |
+---------+---------+---------+---------+---------+---------+---------+


                             September        2018

 Sunday    Monday    Tuesday   Wednesday Thursday  Friday    Saturday
+---------+---------+---------+---------+---------+---------+---------+
|         |         |         |         |         |         |  1      |
|         |         |         |         |         |         |SR: 05:16|
|         |         |         |         |         |         |SS: 18:52|
|         |         |         |         |         |         |MR: 21:38|
|         |         |         |         |         |         |MS: 11:35|
